Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | ME | 2010 |
| Shivaji University | BE | 1995 |
Date of Joining : 09/09/1998
Total Experience : 27 year:2 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology | Asst Professor | 09-Oct-1998 | 23-Apr-2022 | 27 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | ANSYS MECH.,CFD & EV | Introduction to ANSYS Crash Analysis, (SCDM) Geometry Modelling, Introduction to Meshing, Meshing Methods & Mesh Controls Introduction to FEM & ANSYS Mechanical , Static Structural Analysis. Introduction to CFD, Turbulence Modelling & Flow through Porous Media , Fluid Structure Interaction | FDP | organizing member | 23-May-2025 | 29-May-2025 |
| 2 | Bibliometric Analysis using Vosviewer | Bibliometric analysis is a method of quantitatively studying publications and citations within a specific field or academic journal to identify patterns, trends, and overall impact | FDP | Participated | 13-May-2025 | 17-May-2025 |
| 3 | First hand experience on SPSS | SPSS (Statistical Package for the Social Sciences) is a software program used by researchers in various disciplines for quantitative analysis of complex data | FDP | Participated | 12-May-2025 | 19-May-2025 |
| 4 | Industry 4.0 with Sustainable Practices | Industry 4.0 has been identified as a major contributor to the era of digitization. Studies are being done on its adoption and implementation. Industry 4.0 and academics represent a significant intersection, with educational institutions playing a vital role. | FDP | Participated | 07-Apr-2025 | 11-Apr-2025 |
| 5 | NEXT GEN AI SKILLS: A PRACTICAL APPROACH FOR EDUCATORS | This program focuses on practical AI applications in education, covering key concepts such as ethical considerations. | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 |
| 6 | CAD/CAM using SolidWorks | SolidWorks is a powerful 3D parametric CAD software used formechanical design and engineering. It allows designers to quicklysketch ideas, experiment with features, and create detailed modelsand drawings. | FDP | Coordinator | 26-Feb-2024 | 01-Mar-2024 |
| 7 | Design using Fusion 360 | Hands on training of Autodesk Fusion 360 software | FDP | Coordinator | 29-Jan-2024 | 02-Feb-2024 |
| 8 | Design using Fusion 360 | Hands on training of Autodesk Fusion 360 software, used for design, simulation and manufacturing | STTP | Participated | 29-Jan-2024 | 02-Feb-2024 |
| 9 | The Future of steam engineering | Fundamental of steam | STTP | Participated | 19-Jan-2024 | 19-Jan-2024 |
| 10 | "Advancements in Material Processing and Additive Manufacturing (AMPAM 2024) | "Advancements in Material Processing and Additive Manufacturing (AMPAM 2024) | STTP | Participated | 08-Jan-2024 | 12-Jan-2024 |
| 11 | Recent advancements in smart materials for sustainable energy applications | Nano particles | FDP | Participated | 19-Nov-2023 | 24-Nov-2023 |
| 12 | The other side of steam | Application of steam in process industry | FDP | Participated | 24-May-2022 | 24-May-2022 |
International Journal:
International Conference:
National Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::