Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Indian Institute of Technology Madras | Phd | 2016 |
| Savitribai Phule Pune University Pune | ME | 1994 |
| Shivaji University | BE | 1991 |
Date of Joining : 15/08/2001
Total Experience : 31 year:5 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Cusrow Wadia Institute of Technology Pune | Lecturer in Mechanical Engineering | 01-Jul-1994 | 15-Aug-1995 | 1 |
| 2 | Dhanshree Industries Satara | QA Metallurgist | 16-Aug-1995 | 02-Nov-1995 | 0 |
| 3 | Mahindra Mahindra Ltd Automotive Division Mumbai | Section Engineer | 05-Nov-1995 | 29-Apr-1999 | 3 |
| 4 | Ajay Metachem Ltd | Sr Executive | 01-Aug-1999 | 19-Aug-2001 | 2 |
| 5 | VISHWAKARMA INSTITUTE OF TECHNOLOGY | Assistant Professor | 08-Dec-2001 | - | 24 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | An Innovative approach in aluminium casting manufacturing to enhance sustainability | ALUCAST is national level professional society of aluminum casting manufacturers association of India. Industry exhibition and Technical talks were organised for two days for Industry Professionals on 25 and 26 Nov 2025. | Industry Training | Given Industry lecture | 25-Nov-2025 | 26-Nov-2025 |
| 2 | Cost Optimization in Forging Manufacturing | Two days Industry conference was organised by Forging Technology Forum on the Theam Cost Optimization' .Expert talk was delivered for Industry professionalson Cost | Industry Training | Given Industry lecture | 17-Sep-2025 | 18-Sep-2025 |
| 3 | Entrepreneurship Essentials Organized by the Centre for Innovation, Incubation & Enterpris | I have completed the One Week Faculty Development Programme on Entrepreneurship Essentials Organized by the Centre for Innovation, Incubation & Enterprise, Savitribai Phule Pune University, Pune -411007 in collaboration with Wadhwani Foundation, Bangalore from 18/08/2025 To 22/08/2025. | FDP | Participated | 18-Aug-2025 | 22-Aug-2025 |
| 4 | AICTE QIP -PG Certficate Program of 6 Months | 6 Months QIP PG certificate course was completed on Advanced composite materials processing and testing techniques.d at IIT Indore on | FDP | Participated | 14-Jul-2025 | 23-Dec-2025 |
| 5 | Metallography Practices & Principles | Training was conducted for Industry professionals and R &D laboratories. There were 20 Participants. It was organised by Forginorum Professional Society in Forging manufacturing Technology F | Industry Training | Given Industry lecture | 29-May-2025 | 30-May-2025 |
| 6 | Recent Advances in Design Manufacturing of Composites | One week FDP on Composite testing | FDP | Participated | 06-Jan-2025 | 11-Jan-2025 |
| 7 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | Organised one week FDP on AI & Machine Learning by Vishwakarma Institute of Technology Pune | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
| 8 | Technological Advancements in Synthesis of Novel Materials | One week FDP organised by Chaitnya Bharati Institute of Technology Hyderabad | FDP | Participated | 05-Aug-2024 | 10-Aug-2024 |
| 9 | Heat Treatment Castings & Forgings | Two days Traing Programme was organised by Indian Institute of Metals Hyderabad for Industry professionals | Industry Training | Given Industry lecture | 07-Jun-2024 | 08-Jun-2024 |
| 10 | AutoDesk Fusion 360 | The program covers key Fusion 360 concepts,including design concepts, working with files and projects, usingFusion Team, and transitioning from other systems. The programalso includes a SOLIDWORKS transition guide and a Mastercamtransition guide for those who come from a SOLIDWORKS orMastercam background | FDP | Participated | 29-Jan-2024 | 02-Feb-2024 |
| 11 | Computational Materials Engineering | Computational materials engineering involves theapplication of computers to understanding andpredicting the structures and properties ofmaterials and their relationships to processingconditions, based on fundamental physics,thermodynamics, kinetics, mechanics, andnumerical algorithms. The rise of computingpower is allowing for exciting new methods ofmaterial characterization and design. Manymaterials studies now use computationalapproaches, which will only become morecommon as computer power improves in thecoming decades. A key, cross-cutting strength isthe computational prediction of materialproperties from atomic to microstructural scales. | Workshop | Participated | 22-Jan-2024 | 27-Jan-2024 |
| 12 | Artificial Intelligence and Generative Models | AI Generative Model FDP | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
| 13 | Metallography Practices & Principles | Industry Training | Given Industry lecture | - | - |
Book Chapter:
International Conference:
International Journal:
National Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::