Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University (SPPU) | Phd | 2015 |
| Savitribai Phule Pune University | Phd | 2015 |
| Savitribai Phule Pune University | ME | 2008 |
| Shivaji University | BE | 1995 |
Date of Joining : 04/01/2004
Total Experience : 30 year:5 month
Professional Members :
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Kirloskar Brother Limited | Maintenance Engineer | 01-Dec-1995 | 04-Jun-1997 | 1 |
| 2 | Anshuman | Marketing Engineer (Technical) | 10-Jun-1997 | 31-Aug-1998 | 1 |
| 3 | Pune Techtrol Pvt. Ltd. | Application Engineer | 01-Sep-1998 | 10-Jul-1999 | 0 |
| 4 | D. Y. Patil College of Engineering | Lecturer | 11-Jul-1999 | 31-May-2001 | 1 |
| 5 | Padmashree D.Y. Patil Women's College of Engineering | Lecturer | 05-Jul-2001 | 04-Jan-2004 | 2 |
| 6 | Vishwakarma Institute of Technology | Assistant Professor | 05-Jan-2004 | 23-Apr-2022 | 22 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Fundamentals of Robotics & Industrial Automation | The "Fundamentals of Robotics & Industrial Automation" course is tailored to provide a comprehensive understanding of essential concepts and practical skills necessary for excelling in the field of collaborative robotics. Through three dynamic modules, participants will explore the intricacies of sensors & transducers in machine tools & robots, servo systems, and interfacing and simulation techniques. This course is designed to cater to the learning needs of undergraduate students of Mechanical & Mechatronics Engineering, students specializing in robotics & automation, as well as post-graduate students of Mechanical Engineering & Computer-Aided Manufacturing Engineering. Additionally, practicing engineers in automation environments will find immense value in honing their skills through this specialized course. | FDP | Participated | 01-May-2026 | 30-May-2026 |
| 2 | ONE WEEK ONLINE ISTE SELF-FINANCE STTP/FDP on “Smart Manufacturing With Industry 4.0: Robotics, AI and IoT” | This one week FDP is open for all Engineering and Polytechnic faculty members, research scholars, post graduate students and industry practitioners. | FDP | Participated | 16-Feb-2026 | 21-Feb-2026 |
| 3 | ONE WEEK ONLINE ISTE SELF FINANCE FDP ON TECHNO-SOCIO IMPACT OF ARTIFICIAL INTELLIGENCE | The objective of this FDP is to improve the faculty's teaching abilities and equip them with the innovative teaching practices, which will help to improve the teaching learning process. | FDP | Participated | 09-Feb-2026 | 14-Feb-2026 |
| 4 | ONE WEEK ONLINE ISTE SELF FINANCE STTP/FDP on “Transformative Engineering Pedagogy: Outcome-based Education AIEnabled Teaching and Assessment Excellence under NEP-2020” | The objective of this FDP is to improve the faculty's teaching abilities and equip them with the innovative teaching practices, which will help to improve the teaching learning process. This one week FDP is open for all Engineering and Polytechnic faculty members, research scholars, post graduate students and industry practitioners. | FDP | Participated | 02-Feb-2026 | 07-Feb-2026 |
| 5 | Intd. to Data Science | In this Specialization, learners developed foundational Data Science skills to prepare them for a career or further learning that involves more advanced topics in Data Science. The Specialization entailed understanding what Data Science is and the various kinds of activities that a Data Scientist performs. It familiarized learners with various open source tools, like Jupyter Notebooks, used by Data Scientists. It taught them about methodology involved in tackling data science problems. The Specialization also provided knowledge of relational database concepts and the use of SQL to query databases. Learners completed hands-on labs and projects to apply their newly acquired skills and knowledge. The | MOOC | Participated | 01-Nov-2025 | 25-May-2026 |
| 6 | EMPOWERING INNOVATION: MASTERING MACHINE LEARNING, DEEP LEARNING, AND GENERATIVE AI | deep understanding of core AI and robotics concepts, equipping them with the skills necessary for impactful research and development in these rapidly evolving fields | FDP | Participated | 21-Apr-2025 | 25-Apr-2025 |
| 7 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | completed One Week Online Faculty Development Program | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
| 8 | Generative AI and its Multidomain Use Cases | Completed One Week Online Faculty Development Program on organized by Department of Information Technology, Vishwakarma Institute of Technology, Pune | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
| 9 | Introduction to Data Science | In this Specialization, learners developed foundational Data Science ski ls to prepare them for a career or further learning that involves more advanced topics in Data Science. The Specialization entailed understanding what Data Science is and the various kinds of activities that a Data Scientist performs. It familiarized learners with various open source tools, like Jupyter Notebooks, used by Data Scientists. It taught them about methodology involved in tackling data science problems. The Specialization also provided knowledge of relational database concepts and the use of SQL to query databases. Learners completed hands-on labs and projects to apply their newly acquired ski ls and knowledge | MOOC | Participated | 01-Nov-2024 | 25-May-2025 |
| 10 | Machine Learning Bootcamp | Faculty Development Program in offline mode | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Consultancy :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::