Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2024 |
| SP Pune University | ME | 2010 |
| SPPU | BE | 2006 |
Date of Joining : 01/01/2007
Total Experience : 19 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology, Pune | Assistant Professor | 02-Jan-2007 | 26-May-2022 | 19 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Adapt your leadership skill | Coursera Online course | MOOC | Participated | 01-Feb-2025 | 12-Feb-2025 |
| 2 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | Online 1 week FDP | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
| 3 | ficial Intelligence and Generative Models" O | Online 1 week FDP | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
| 4 | AICTE ATAL FDP on "IOT based Predictive Analytics using AI" | It was Hybrid mode FDP conducted by VIT Pune during 13th to 24th Feb 2023 | FDP | Participated | 13-Feb-2023 | 24-Feb-2023 |
International Journal:
International Conference:
Book:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::