Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2024 |
| Savitribai Phule Pune University | ME | 2009 |
| Shivaji University | BE | 2004 |
Date of Joining : 12/07/2007
Total Experience : 19 year:2 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology | Asst.Professor | 13-Jul-2007 | 27-Apr-2022 | 19 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | AI for Sustainable Development Goals | AI (Artificial Intelligence) can play a powerful role in achieving the United Nations Sustainable Development Goals (SDGs) by improving efficiency, decision-making, and access to services across sectors. Here’s a clear and practical overview: | FDP | Participated | 01-Dec-2025 | 05-Dec-2025 |
| 2 | Recent Trends in computation | Help participants stay current with emerging technology trends and developments. 2. Guide learners through areas like mathematical modeling, cybersecurity, and intelligent systems. 3. Support researchers in identifying new opportunities for impactful local and global studies. 4. Encourage learning, unlearning, and relearning to adapt to rapid technological change. | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 |
| 3 | Deep learning and Generative AI | FDP | Participated | 21-Apr-2025 | 25-Apr-2025 | |
| 4 | NEP Orientation | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 | |
| 5 | Lean Manufacturing Practices | 12 Module course | Other | Participated | 10-Mar-2025 | 22-Apr-2026 |
| 6 | Unsupervised Machine Learning | MOOC | Participated | 20-Jul-2024 | 20-Aug-2024 | |
| 7 | Supervised Machine Learning: Regression | MOOC | Participated | 20-Jul-2024 | 20-Aug-2024 | |
| 8 | Exploratory Data Analysis for Machine Learning | MOOC | Participated | 20-Jul-2024 | 20-Aug-2024 | |
| 9 | Supervised Machine Learning: Classification | MOOC | Participated | 20-Jul-2024 | 20-Aug-2024 | |
| 10 | AIML signal Processing and IOT | FDP | Participated | 16-Jul-2024 | 25-Jul-2024 | |
| 11 | AIML signal processing and IOT application | AIML signal processing and IOT application | FDP | Participated | 16-Jul-2024 | 25-Jul-2024 |
| 12 | Recent trends in commuting 4.0 | FDP | Participated | 08-Jul-2024 | 13-Jul-2024 | |
| 13 | Recent Trending in computing 4.0 | Recent Trending in computing 4.0 | FDP | Participated | 08-Jul-2024 | 13-Jul-2024 |
| 14 | Machine Learning BOOTCAMP | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 | |
| 15 | Machine Learning Bootcamp | Machine Learning Bootcamp | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
| 16 | FDP | Participated | - | - |
International Conference:
International Journal:
National Conference:
National Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::