Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2023 |
| Savitribai Phule Pune University | BE | 2006 |
| Savitribai Phule Pune University | ME | 2006 |
Date of Joining : 11/07/2007
Total Experience : 23 year:3 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Perfect Electronics ,Wai, Satara | Production Engineer | 01-Aug-2001 | 01-Nov-2004 | 3 |
| 2 | Pad. Dr.D.Y.Patil Institute of Engineering | Lecturer | 06-Jun-2006 | 08-Jul-2007 | 1 |
| 3 | Vishwakarma Institute of Technology Pune | Assistant Professor | 12-Jul-2007 | - | 18 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Recent Trends in Computation | Attended One-Week Faculty Development Program On “Recent Trends in Computation” at VIT Pune | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 |
| 2 | Next-Gen VLSI & Semiconductor Technologies: Design to Fabrication | on “Next-Gen VLSI & Semiconductor Technologies: Design to Fabrication”, Organized by Department of Electronics and Communication Engineering, School of Engineering and Sciences, MIT-ADT University, Pune | FDP | Participated | 14-Jul-2025 | 18-Jul-2025 |
| 3 | INTELECT:INNOVATION IN TECHNOLOGY,LEARNING &COMPUTING TRENDS | Organized by Department of Computer Engineering,Shri Chatrapati Shivaji Maharaj College of Engineering Nepti,Ahilyanagar | FDP | Participated | 26-Jun-2025 | 01-Jul-2025 |
| 4 | Integrating AI and Deep Learning for Biomedical Signal Processing: A MATLAB Approach | Organized By Department of Electronics & Telecommunication Engineering, Dr. D. Y. Patil Institute of Technology, Pimpri, Pune, in collaboration with Mathworks and Designtech systems | FDP | Participated | 23-Jun-2025 | 27-Jun-2025 |
| 5 | “Empowering Research Innovations through Mathematical Modelling” | organized by the Central University of Kashmir and Vishwakarma Institute of Technology (VIT), Pune, | FDP | Participated | 09-Jun-2025 | 10-Jun-2025 |
| 6 | AICTE Training and Learning (ATAL) Academy-Statistics for Industrial Data Analysis | Atende ATAL FDP organized by Vishwakarma Institute of Technology Pune | FDP | Participated | 13-Jan-2025 | 18-Jan-2025 |
| 7 | One-Week Faculty Development Program On “Machine Learning Bootcamp” | Attended One-Week Faculty Development Program On “Machine Learning Bootcamp” at VIT Pune | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
| 8 | One Week FDP on 'Emerging Technological Trends in Industry' | Catering to the needs of technical professionals, teaching fraternity and research scholars , FDP focused on state of the art technology trends, it’s application in industrial scenario and case studies. | FDP | organizing member | 11-Mar-2024 | 15-Mar-2024 |
| 9 | “ChatGPT for Researchers” | 27/02/2024 to 29/02/2024 through online modeorganized by Nuhianwali Education Society. | Workshop | Participated | 27-Feb-2024 | 29-Feb-2024 |
| 10 | 1 Week FDP on "Artificial Intelligence and Generative Models" | Attended FDP organized by Department of Information Technology ,Vishwakarma Institute of Technology ,Pune. | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
| 11 | NEP2020 Orientation and Sensitization programme (15 days) | Organized by IUCAA Centre for Educators_Malviya Mission Teacher Training Programme | Workshop | Participated | 01-Nov-2023 | 14-Nov-2023 |
| 12 | The Complete 2023 Web Development Bootcamp | Udemy | MOOC | Participated | 01-Aug-2023 | 16-Oct-2023 |
| 13 | Learning to Teach Online | “Learning to Teach Online” is a professional development approach that helps educators effectively design, deliver, and manage teaching in digital environments. It focuses on using online tools, learning management systems, multimedia resources, and interactive strategies to improve student engagement and learning outcomes. The course or concept introduces methods for online communication, assessment, collaboration, and content creation while promoting inclusive and flexible learning experiences. Teachers learn to integrate technology with pedagogy, create student-centered activities, and evaluate online learning effectiveness. Overall, it equips educators with the skills and confidence required to conduct meaningful, engaging, and effective online and blended teaching experiences. | FDP | Participated | - | - |
Book Chapter:
International Conference:
International Journal:
National Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::