Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Dr. Babasaheb Ambedkar Technological University | Phd | 2013 |
| Dr. Babasaheb Ambedkar Technological University | Phd | 2013 |
| Dr. Babasaheb Ambedkar Technological University | ME | 2002 |
| Dr. Babasaheb Ambedkar Technological University | BE | 1998 |
Date of Joining : 31/07/2007
Total Experience : 23 year:9 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Dr.Babasaheb Ambedkar Technological University Lonere | Lecturer | 14-Jan-1999 | 15-May-1999 | 0 |
| 2 | Dr Babasaheb Ambedkar Technological University Lonere | Lecturer | 03-Aug-1999 | 28-Apr-2000 | 0 |
| 3 | Dr Babasaheb Ambedkar Technological University | Lecturer | 06-Jan-2003 | 15-Apr-2003 | 0 |
| 4 | Sinhgad College of Engineering | Lecturer | 18-Dec-2003 | 31-Jul-2007 | 3 |
| 5 | Vishwakarma Institute of Technology | Assistant Professor | 01-Aug-2007 | 31-Dec-2013 | 6 |
| 6 | Vishwakarma Institute of Technology | Associate Professor | 01-Jan-2014 | 31-Dec-2018 | 5 |
| 7 | Vishwakarma Institute of Technology | Professor | 01-Jan-2019 | - | 7 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | “Sustainability in Engineering: SDGs Alignment and Carbon Footprint Assessment And Mitigation | FDP | Participated | 21-Apr-2026 | 25-Apr-2026 | |
| 2 | Chemical Process Safety and Risk Management:Trends and Industrial Practices | Chemical Process Safety and Risk Management:Trends and Industrial Practices | FDP | Participated | 09-Mar-2026 | 14-Mar-2026 |
| 3 | Materials Used for Additive Manufacturing | Materials Used for Additive Manufacturing | MOOC | Participated | 01-Jan-2026 | 31-May-2026 |
| 4 | AICTE QIP PG Certificate program in Data Science (DS) & Data Analytics (DA) for conventional engineering | AICTE-QIP-PG Certificate Programme for 2025-26 | Other | Participated | 01-Jul-2025 | 13-Dec-2026 |
| 5 | Chemical Process Safety | One Week FDP | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
| 6 | Introduction to Environmental Science | Coursera | Other | Participated | 30-Aug-2024 | 16-May-2025 |
| 7 | machine Learning Bootcamp | One week FDP | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
| 8 | Optimization Techniques in Engineering | One week FDP | FDP | Participated | 24-Jun-2024 | 28-Jun-2024 |
| 9 | PROCESS INTENSIFICATION IN CHEMICAL ENGINEERING | PROCESS INTENSIFICATION IN CHEMICAL ENGINEERING | FDP | Participated | 05-Feb-2024 | 09-Feb-2024 |
| 10 | Sustainability in Process Engineering | Sustainability in Process Engineering | FDP | Participated | 18-Dec-2023 | 22-Dec-2023 |
| 11 | Sustainable Energy Management | Sustainable Energy Management | FDP | Participated | 18-Jul-2023 | 22-Jul-2023 |
International Conference:
International Journal:
National Conference:
National Journal:
Research Grant / Funded Projects :
Patents :
Consultancy :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::