Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Bharati Vidyapeeth University | Phd | 2024 |
| Bharati Vidyapeeth University | Phd | 2024 |
| Savitribai Phule Pune University | ME | 2010 |
| Vikram University | BE | 2000 |
Date of Joining : 09/07/2010
Total Experience : 27 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology, Pune | - | 20-May-2022 | 11 | |
| 2 | Vishwakarma Institute of Technology, Pune | Assistant Professor | 10-Jul-2010 | - | 15 |
| 3 | NA | 0 | 25-May-2022 | - | 0 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Chemical process safety and Risk managementtrends and Industrial Practices | FDP | Participated | 09-Mar-2026 | 14-Mar-2026 | |
| 2 | Next-Generation Engineering: Integrating Renewable Energy, Advanced Materials and Smart Infrastructure for Sustainable Development" | Next-Generation Engineering: Integrating Renewable Energy, Advanced Materials and Smart Infrastructure for Sustainable Development" | FDP | Participated | 19-Jan-2026 | 23-Jan-2026 |
| 3 | AICTE QIP Program on Data Science and Data Analytics | 6 month PG certificate course from VNIT Nagpur | STTP | Participated | 01-Jul-2025 | 12-Dec-2025 |
| 4 | Applications of AI, ML and Data Science in Chemical Engineering | One week Faculty Development Program | FDP | Coordinator | 07-Apr-2025 | 11-Apr-2025 |
| 5 | Python for Data Science | Swayam Course 4 weeks | FDP | Participated | 20-Jan-2025 | 20-Feb-2025 |
| 6 | Data Science for Engineers | NPTEL 8 Weeks Swayam Course | FDP | Participated | 20-Jan-2025 | 20-Mar-2025 |
| 7 | Machine Learning Bootcamp | Organised by VIT Pune | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
| 8 | Optimization Techniques in Engineering | Organised by D.Y. Patil International University Pune | FDP | Participated | 24-Jun-2024 | 28-Jun-2024 |
| 9 | Process intensification in chemical Engineering | 5 days training program , 5 th February to 9 th 2024February | FDP | Coordinator | 05-Feb-2024 | 09-Feb-2024 |
| 10 | “Entrepreneurship Essentials" | Two weeks training Program | FDP | Participated | 04-Dec-2023 | 16-Dec-2023 |
| 11 | ASPEN Workshop | Five days workshop organized in the department | Workshop | organizing member | 13-Mar-2023 | 17-Mar-2023 |
| 12 | Introduction to Process Safety and Risk Analysis. | Coursera Professional certificate course | MOOC | Participated | - | - |
| 13 | MOOC COURSE | Population Food and Soil | MOOC | Participated | - | - |
Book Chapter:
International Conference:
International Journal:
National Conference:
National Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::