Educational Qualification :
| University | Degree | Year | 
|---|---|---|
| Savitribai Phule Pune University | Phd | 2024 | 
| Savitribai Phule Pune University | SET | 2023 | 
| Savitribai Phule Pune University | MSc | 2011 | 
| Savitribai Phule Pune University | BSc | 2009 | 
Date of Joining : 15/08/2011
Total Experience : 14 year:2 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience | 
|---|---|---|---|---|---|
| 1 | BRACT's Vishwakarma Institute of Technology Pune | Lecturer | 16-Aug-2011 | - | 14 | 
| 2 | NA | NA | 26-May-2022 | 26-May-2022 | 0 | 
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date | 
|---|---|---|---|---|---|---|
| 1 | NEP 2020 Orientation & Sensitization | Online orientation and sensitization programme on NEP 2020 for educators covering topics like IKS, R&D, Skill development, Multidisciplinary education etc | FDP | Participated | 23-Apr-2025 | 01-May-2025 | 
| 2 | Faculty Training(Curriculum AY 2024-25) | As a part of Training on curriculum design AY 2024-25 ,involved as a Resource person for Reasoning and Aptitude Development | FDP | organizing member | 04-Sep-2024 | 09-Sep-2024 | 
| 3 | Mastering the Art of Quality Research and Publications | This FDP provided guidelines for effective & rigorous research, tools & techniques for betterment of paper presentation etc, | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 | 
| 4 | “RECENT TRENDS IN MULTIDISCIPLINARY RESEARCH | Organized by the Department of Computer Engineering, Vishwakarma Institute of Information Technology, Pune, in association with IEEE Computer Society Pune Local Chapter | FDP | Participated | 29-Apr-2024 | 03-May-2024 | 
| 5 | Data Analytics using Power BI and Tableau | National Faculty Development Program | FDP | Participated | 11-Mar-2024 | 17-Mar-2024 | 
| 6 | Artificial Intelligence and Generative Models | 15thJan 2024 to 19th Jan 2024 | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 | 
| 7 | Role of Engg Mathematics in NEP 2020 | Online Workshop | Workshop | Participated | 03-Aug-2023 | 05-Aug-2023 | 
| 8 | Faculty Orientation Programme | A Faculty Training Programme was organized to strengthen the foundational and advanced knowledge of Linear Algebra, Differential Equations, Calculus, and Statistics among engineering faculty members.( 21st August to 15th October & 15th March to 30th March) | FDP | organizing member | - | - | 
| 9 | Vector Calculus for Engineers | MOOC | Participated | - | - | |
| 10 | Differential Equations for Engineers | MOOC | Participated | - | - | |
| 11 | Numerical Methods For Engineers | MOOC | Participated | - | - | |
| 12 | Neural networks and deep learning | foundational concept of neural networks and deep learning & technological trends | MOOC | Participated | - | - | 
| 13 | Specialization: Mindfulness and Well-being | The goal of the Specialization is to showcase the ways in which the practice of mindfulness is an effective means of enhancing and maintaining optimal health and overall well-being that can be implemented in every aspect | FDP | Participated | - | - | 
| 14 | Specialization:Mathematics for Machine Learning | A sequence of 3 courses on the prerequisite mathematics for applications in data science and machine learning. | FDP | Participated | - | - | 
International Journal:
International Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::