Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Pandit Deendayal Petroleum University | Phd | 2026 |
| Savitribai Phule Pune University | Mtech | 2013 |
| Savitribai Phule Pune University | BE | 2011 |
Date of Joining : 31/08/2011
Total Experience : 14 year:10 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology | Assistant Professor | 01-Sep-2011 | - | 14 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Inspiring Japan Education Visit | Academic Exchange Program with JapanAcdemeic, Technology and Educational Collaboration | Other | Participated | 17-May-2026 | 24-May-2026 |
| 2 | Technical Paper and Thesis Writing using MS Word | NITTR, Kolkata (Ministry of Education, Govt. of India) | FDP | Participated | 09-Feb-2026 | 15-Feb-2026 |
| 3 | Data Analytics With Python | Data Science NITTR, Kolkata (Ministry of Education, Govt. of India) | FDP | Participated | 08-Sep-2025 | 14-Sep-2025 |
| 4 | AI tools and Digital Pedagogy for Teaching Learning | One Week FDP by NITTR, Kolkata | FDP | Participated | 24-Mar-2025 | 30-Mar-2025 |
| 5 | Machine Learning with R Programming | One Week FDP by NITTR Kolkata | FDP | Participated | 26-Aug-2024 | 01-Sep-2024 |
| 6 | Machine Learning with PYTHON | organised by NITTR,Kolkatafrom 18th March to 24th March, 2024 | FDP | Participated | 18-Mar-2024 | 24-Mar-2024 |
| 7 | Problem Solving with Python | NITTR, Kolkata (Ministry of Education, Govt. of India) | FDP | Participated | 06-Nov-2023 | 12-Nov-2023 |
International Conference:
International Journal:
National Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::