Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Pandit Deendayal Petroleum University | Phd | 2026 |
| Savitribai Phule Pune University | Mtech | 2013 |
| Savitribai Phule Pune University | BE | 2011 |
Date of Joining : 31/08/2011
Total Experience : 14 year:4 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology | Assistant Professor | 01-Aug-2011 | - | 14 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | AI tools and Digital Pedagogy for Teaching Learning | One Week FDP by NITTR, Kolkata | FDP | Participated | 24-Mar-2025 | 30-Mar-2025 |
| 2 | Machine Learning with R Programming | One Week FDP by NITTR Kolkata | FDP | Participated | 26-Aug-2024 | 01-Sep-2024 |
| 3 | Machine Learning with PYTHON | organised by NITTR,Kolkatafrom 18th March to 24th March, 2024 | FDP | Participated | 18-Mar-2024 | 24-Mar-2024 |
| 4 | Problem Solving with Python | NITTR, Kolkata (Ministry of Education, Govt. of India) | FDP | Participated | 06-Nov-2023 | 12-Nov-2023 |
International Journal:
International Conference:
National Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::