Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Visvesvaraya Technological University | Phd | 2024 |
| Savitribai Phule Pune University | ME | 2014 |
| Sant Gadge Baba Amravati University | BE | 2006 |
Date of Joining : 10/01/2021
Total Experience : 17 year:8 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Bapurao Deshmukh College of Engg Sevagram Nagpur | Lecturer | 10-Aug-2006 | 16-May-2009 | 2 |
| 2 | Dhole Patil College of Engineering Khradi Pune | Assistant professor | 01-Jul-2010 | 23-Mar-2019 | 8 |
| 3 | VIT Pune | Assistent Professor | 24-Jul-2019 | - | 6 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Recent trends in computing 4.0 | One week fdp | FDP | Participated | 08-Jul-2025 | 13-Jul-2025 |
| 2 | Coursera Google Cyber security | This course contains 8 sub courses | MOOC | Participated | 15-May-2025 | 15-May-2025 |
| 3 | Full Stack development in JAVA | Wipro training | Industry Training | Attended Industry lecture | 21-Apr-2025 | 09-May-2025 |
| 4 | Coursera AWS Fundamentals | this course contains 3 sub courses | MOOC | Participated | 11-Apr-2025 | 11-Apr-2025 |
| 5 | ATAL FDP on Health care and Medtech for swastha Bharat using AI | ATAL FDP on Health care and Medtech for swastha Bharat using AI | FDP | organizing member | 03-Feb-2025 | 08-Feb-2025 |
| 6 | ATAL FDP on Health care and Medtech for swastha Bharat using AI | One week ATAL FDP on Health care and Medtech for swastha Bharat using AI | FDP | Participated | 03-Feb-2025 | 08-Feb-2025 |
| 7 | Generative AI and its Multidomain Use Cases | Generative AI and its Multidomain Use Cases | FDP | organizing member | 02-Dec-2024 | 06-Dec-2024 |
| 8 | Generative AI and its Multidomain Use Cases | one week FDP | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
| 9 | National Intellectual property awareness mission | Workshop | Participated | 30-Jul-2024 | 30-Jul-2024 | |
| 10 | 5 Days FDP -Artificial Intelligence and Generative Models" | worked as organizing committee member | FDP | organizing member | 15-Jan-2024 | 19-Jan-2024 |
| 11 | Artificial Intelligence and Generative Models" | 5 Days FDP | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
| 12 | FDP in AI And ML | Persistent FDP program in AI | Industry Training | Attended Industry lecture | 16-Dec-2023 | 22-Dec-2023 |
| 13 | ATAL FDP-Advances in Multidisciplinary Engineering | worked as organizing committee member | FDP | organizing member | 30-Oct-2023 | 04-Nov-2023 |
| 14 | Advances in Multidisciplinary Engineering | ATAL FDP | FDP | Participated | 30-Oct-2023 | 04-Nov-2023 |
| 15 | ATAL FDP -Embedded System in Artificial Intelligence of Things | worked as organizing committee member | FDP | organizing member | 09-Oct-2023 | 14-Oct-2023 |
| 16 | Evolution of Embedded System in Artificial Intelligence of Things | ATAL FDP | FDP | Participated | 09-Oct-2023 | 14-Oct-2023 |
| 17 | Current practices in ML and DL | 5 Days FDP | FDP | Participated | 07-Aug-2023 | 11-Aug-2023 |
| 18 | Programming in Java | NPTEL 12 week course | MOOC | Participated | 20-Jul-2023 | 20-Oct-2023 |
| 19 | Data Science : tools and research | Data Science : tools and research | FDP | Participated | 01-Nov-2022 | 05-Nov-2022 |
International Journal:
National Conference:
International Conference:
Book Chapter:
Lecture Notes:
Research Grant / Funded Projects :
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::