Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | ME | 2004 |
Dr. B.R. Ambedkar University | BE | 1991 |
Date of Joining : 11/01/2022
Total Experience : 25 year:7 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | sinhgadCollege of Engineering | Lecturer | 18-Jan-1999 | 10-Dec-2004 | 5 |
2 | Sinhgad College of Engineering | Assistant Professor | 11-Dec-2004 | 30-Jun-2013 | 8 |
3 | Sinhgad College of Engineering | Associate Professor | 01-Jul-2013 | 07-Feb-2021 | 7 |
4 | VIT | Assistant Professor | 13-Jan-2022 | 25-May-2022 | 3 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | NEP Orientation & Sensitization Programme | The Malaviya Mission Teacher Training Programme (MM-TTP) of the University Grants Commission (UGC) jointly Organized by UGC-Malaviya Mission Teacher Training Centre, Sant Gadge Baba Amravati University, Amravati, and BRACT's Vishwakarma Institute of Technology, Pune | STTP | Participated | 21-Apr-2025 | 30-Apr-2025 |
2 | Next Gen AI skills : A practical approach for Educators | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 | |
3 | Next Gen AI skills : A practical approach for Educators | Worked as Organizing Committee Member | FDP | organizing member | 24-Mar-2025 | 28-Mar-2025 |
4 | DESH Students’ Conference on Advances in Science and Technology DSECAST- 2025 | Department provides an encouraging environment to develop the intellectual capacity, critical thinking, creativity and problem solving ability of its students. In first year itself we offer students hands on experience through project centric and project base learning. It also enhances the abilities like problem definition, prototype design, project planning, execution and team work. | FDP | organizing member | 01-Mar-2025 | 02-Mar-2025 |
5 | An Introduction to IOT - Specialization | Coursera Track Completed for An Introduction to IOT | MOOC | Participated | 01-Mar-2025 | 20-Mar-2025 |
6 | Academia - Industry Synergy :Leveraging Expertise for Mutual Growth | FDP | Participated | 20-Jan-2025 | 24-May-2025 | |
7 | Generative AI: Fundamentals, Applications, and Challenges | Coursera Course | FDP | Participated | 12-Dec-2024 | 30-Jul-2024 |
8 | Mastering the Art of Quality Research and Publications” | Offline | FDP | Participated | 12-Aug-2024 | 16-May-2025 |
9 | Introduction to Data Analysis Using Excel | Required for New Course offered to students. | FDP | Participated | 10-Jul-2024 | 17-Jul-2024 |
10 | Recent Trends in Computing 4.0 | FDP | Participated | 08-Jul-2024 | 13-Jul-2024 | |
11 | RECENT TRENDS IN MULTIDISCIPLINARY RESEARCH (Season – 3) | Multidisciplinary activityfdp | FDP | Participated | 29-Apr-2024 | 03-May-2024 |
12 | Artificial Intellegence and Generative AI | Latest technology trends | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
13 | “Relevance of Blockchain | 1 week FDP | FDP | Participated | 24-Apr-2023 | 28-Apr-2023 |
14 | Blockchain Technologies and applications | Training program for being aware of advancements in Database systems and beaware of the technology to manage A a decentralized ledger of all transactions across a peer-to-peernetwork | FDP | Participated | 10-Oct-2022 | 21-Dec-2022 |
15 | Recent trends in Computations | Awareness of recent trends. | FDP | Participated | 18-Jul-2022 | 23-Dec-2022 |
International Journal:
National Conference:
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::