Educational Qualification :
| University | Degree | Year |
|---|---|---|
| K L University | Phd | 2021 |
| Savitribai Phule Pune University | ME | 2010 |
| Babasaheb Bhimrao Ambedkar University | BE | 1998 |
Date of Joining : 16/01/2022
Total Experience : 45 year:9 month
Professional Members :
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | MBES TBG Polytechnic Ambajogai | Lecturer | - | - | 1 |
| 2 | MGMs COE Nanded | Lecturer | - | - | 3 |
| 3 | AISSMS College Of Engineering Pune | Lecturer | - | - | 3 |
| 4 | Sinhgad College Of Engineering Pune | Assistant Professor | - | - | 14 |
| 5 | VIT | Assistant Professor | 17-Jan-2022 | - | 3 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | NEP Orientation and Sensitization program | 2 weeks STTP | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
| 2 | EMPOWERING INNOVATION: MASTERING MACHINE LEARNING, DEEP LEARNING, AND GENERATIVE AI | One week Online FDP | FDP | convener | 21-Apr-2025 | 25-Apr-2025 |
| 3 | Offline Hands-on Training on Graph RAG and Langraph by e-Zest Accion Labs on 20/3/2025 | The details of the hands-on training program are as follows: Hands-on Training Topic: Graph RAG and Langraph Day and Date: Thursday, 20/3/2025 Time: 11.15 am to 3.30 pm Venue: e-Zest-An Accion Labs Company, 3rd Floor, IT 9 Building, Qubix, Blueridge, Hinjewadi Phase-1, Pune. Reporting time: Sharp 10.45 am. | Industry Training | Participated | 20-Mar-2025 | 20-Mar-2025 |
| 4 | Health care and MedTech for Swastha Bharat using AI at VISHWAKARMA INSTITUTE OF TECHNOLOGY | ATAL FDP one week | Workshop | Participated | 03-Feb-2025 | 08-Feb-2025 |
| 5 | Coursera Certification: AWS Cloud Technology Consultant | Coursera Certification: AWS Cloud Technology Consultant, 9 modules | STTP | Participated | 01-Jan-2025 | 25-May-2025 |
| 6 | REVOLUTIONARY AI : BLENDING GENERATIVE POWER WITH LEARNING MACHINES | Session Conducted on 16.12.2024 on Machine Learning and AI | FDP | Given Industry lecture | 16-Dec-2024 | 20-Dec-2024 |
| 7 | REVOLUTIONARY AI : BLENDING GENERATIVE POWER WITH LEARNING MACHINES | One week FDP | FDP | convener | 16-Dec-2024 | 20-Dec-2024 |
| 8 | Generative AI and its Multidomain Use Cases | Online FDP one week | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
| 9 | Mathematical Foundation for data Mining and Data Science | one week online | FDP | Participated | 21-Oct-2024 | 26-Oct-2024 |
| 10 | Cyber Security: Advanced Concepts and Practices | online one week | FDP | Participated | 21-Oct-2024 | 25-Oct-2024 |
| 11 | Recent Trends in Computing 4.0 | conducted session on 11/7/2024 on topic "Machine learning and Optimization" Organized by Computer Engg Department, VIT, Pune | FDP | Given Industry lecture | 08-Jul-2024 | 13-Jul-2024 |
| 12 | Recent Trends in Computing 4.0 | One week FDP | FDP | Participated | 08-Jul-2024 | 13-Jul-2024 |
| 13 | Generative AI and ChatGPT | organized by AISSMS IOIT | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
| 14 | FDP on AI and ML | Organized by MCCIA and TCS | FDP | Participated | 16-Dec-2023 | 20-Dec-2023 |
| 15 | Recent Trends in Computation | Organized by Computer Engg Department, VIT, Pune | FDP | Given Industry lecture | 09-Dec-2023 | 13-Dec-2023 |
| 16 | Empowering Industry 4.0: Safeguarding the Revolution with Cybersecurity and Blockchain a | ATAL FDP | FDP | Participated | 04-Dec-2023 | 09-Dec-2023 |
| 17 | Deep Learning Application development, Tools and Research | Organized by VIIT, pune | FDP | Participated | 28-Feb-2023 | 04-Mar-2023 |
| 18 | IoT based Predictive Analytics using Artificial Intelligence | ATAL FDP | FDP | Participated | 13-Feb-2023 | 24-Mar-2023 |
| 19 | How to search and write research papers | delivered seminar to FY students | Seminar | Participated | 27-Dec-2022 | 27-Dec-2022 |
| 20 | attended RTIC, 2022 | 6 days FDP at VIT, Pune | FDP | Attended Industry lecture | 18-Jul-2022 | 23-Jul-2022 |
| 21 | RTIC 2022 | Delivered 2 hrs session on Machine Learning | FDP | Participated | 18-Jul-2022 | 23-Jul-2022 |
| 22 | Recent Trends in Computation 2022 | Worked as a coordinator for organizing international FDP titled "Recent Trends in Computation 2022" | FDP | Coordinator | 18-Jul-2022 | 23-Jul-2022 |
| 23 | 1 International Conference on Smart Computing and Artificial Intelligence | Organized by CSE(AI) and CSE(AIML) departments, VIT, Pune | Other | organizing member | - | - |
International Journal:
National Conference:
International Conference:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::