Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Dr. Vishwanath Karad MIT World Peace University | Phd | 2023 |
| Savitribai Phule Pune University | ME | 2014 |
| Savitribai Phule Pune University | BE | 2011 |
Date of Joining : 25/11/2022
Total Experience : 10 year:3 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | ICEM | Lecturer | 27-Jan-2012 | 31-May-2013 | 1 |
| 2 | AISSMS IOIT | Assistant Professor | 09-Jul-2013 | 06-Apr-2017 | 3 |
| 3 | MMIT | Assistant Professor | 24-Jul-2019 | 31-May-2020 | 0 |
| 4 | VIT Pune | Assistant Professor | 11-Jan-2021 | 30-Jun-2022 | 1 |
| 5 | VIT Pune | Assistant Professor | 26-Nov-2022 | - | 3 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | NEP Orientation & Sensitization Programme | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme (MM-TTP) of the University Grants Commission (UGC) jointly Organized by UGC-Malaviya Mission Teacher Training Centre, Sant Gadge Baba Amravati University, Amravati, and BRACT's Vishwakarma Institute of Technology, Pune | STTP | Participated | 21-Apr-2025 | 30-Apr-2025 |
| 2 | DESH Students’ Conference on Advances in Science and Technology DSECAST- 2025 | DESH Students’ Conference on Advances in Science and Technology DSECAST- 2025 | Other | organizing member | 01-Mar-2025 | 02-Mar-2025 |
| 3 | Medical Image Analysis and its advancements through explainable AI and Security | 40 hrs Medical Image Analysis and its advancements through explainable AI and Security | FDP | Participated | 05-Feb-2025 | 14-Feb-2025 |
| 4 | Mastering the Art of Quality Research and Publications | one week offline FDP on “ Mastering the Art of Quality Research and Publications” held on August 12th to 16th, 2024 at Vishwakarma Institute of Technology, Kondhwa Campus, Pune. | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 |
| 5 | Cousera Specialization IBM Introduction to Machine Learning(4 course series) | Exploratory Data Analysis for Machine Learning Supervised Machine Learning: Regression Supervised Machine Learning: Classification Unsupervised Machine Learning, total 4 courses done under this specialization track | MOOC | Participated | 16-Jul-2024 | 08-Aug-2024 |
| 6 | Machine Learning with Python | Machine Learning with Python course from Cousera | MOOC | Participated | 11-Jul-2024 | 16-Jul-2024 |
| 7 | Recent trends in Computing 4.O | 1 week FDP Recent trends in Computing 4.O at VIT PUNE | FDP | Participated | 08-Jul-2024 | 14-Jul-2024 |
| 8 | Machine Learning Bootcamp | 1 week FDP on Machine Learning Bootcamp | FDP | Participated | 01-Jul-2024 | 07-Jul-2024 |
| 9 | “RECENT TRENDS IN MULTIDISCIPLINARY RESEARCH (Season – 3) | “RECENT TRENDS IN MULTIDISCIPLINARY RESEARCH (Season – 3) | FDP | Participated | 29-Apr-2024 | 05-May-2024 |
| 10 | Recent Trends in Healthcare | Recent Trends in Healthcare | FDP | Participated | 18-Dec-2023 | 24-Dec-2023 |
| 11 | Contemporary Statistical Methods of Data Analytics” | Contemporary Statistical Methods of Data Analytics” | Workshop | Participated | 25-Oct-2023 | 26-Oct-2023 |
| 12 | Augmented and Virtual Reality | attended FDP on Augmented and Virtual Reality | FDP | Participated | 20-Feb-2023 | 24-Feb-2023 |
International Journal:
International Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::