Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Dr. Vishwanath Karad MIT World Peace University | Phd | 2027 |
| Savitribai Phule Pune University | ME | 2015 |
| Savitribai Phule Pune University | BE | 2009 |
| Government Polytechnic | Diploma | 2006 |
Date of Joining : 11/12/2022
Total Experience : 9 year:4 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Probity Soft Pvt. Ltd. | Software Tester | 01-Apr-2010 | 30-Nov-2011 | 1 |
| 2 | Zeal Polytechnic | Lecturer | 13-Dec-2012 | 13-Dec-2013 | 1 |
| 3 | Jaywantrao Sawant Polytechnic | Lecturer | 12-Aug-2019 | 23-Oct-2021 | 2 |
| 4 | Sou. Venutai Chavan Polytechnic | Lecturer | 25-Oct-2021 | 10-Dec-2022 | 1 |
| 5 | Vishwakarma Institute of Technology | Assistant Professor | 12-Dec-2022 | - | 3 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Introduction to Computer Science & Programming | 1. Use the Javascript language to create interactive programs in the browser with 2D graphics. 2. Convert between number bases, work with modular arithmetic, sequences and series and plot graphs. 3. Develop and use mental models to describe the workings of a range of computer systems. | MOOC | Participated | 18-May-2026 | 25-May-2026 |
| 2 | AI for Sustainable Development Goals | FDP | Coordinator | 01-Dec-2025 | 05-Dec-2025 | |
| 3 | Recent Trends in Computation | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 | |
| 4 | participation in NATIONAL SCIENTISTS ROUND TABLE CONFERENCE 2025 at Dr. Vishwanath Karad MIT World Peace University, Pune, Bharat. | NATIONAL SCIENTISTS ROUND TABLE CONFERENCE (NSRTC 2025) FOR VIKSIT BHARAT 2047 | Other | Participated | 18-Jul-2025 | 20-Jul-2025 |
| 5 | Generative AI & Applications | FDP | Participated | 07-Jul-2025 | 11-Jul-2025 | |
| 6 | Wipro Certified Faculty [WCF] Training Workshop on Data Science with Python | Industry Training | Participated | 05-May-2025 | 23-May-2025 | |
| 7 | Empowering Innovation: Mastering Machine Learning, Deep Learning, and Generative AI | FDP | Participated | 21-Apr-2025 | 25-Apr-2025 | |
| 8 | National Education Policy (NEP) in collaboration with the UGC | Department of Artificial Intelligence and Data Science is organizing a 10-Day Workshop on the National Education Policy (NEP) in collaboration with the UGC – Malaviya Mission Teacher Training Centre, Sant Gadge Baba Amravati University, Amravati (Maharashtra). | Workshop | Participated | 21-Apr-2025 | 30-May-2025 |
| 9 | Harnessing Intelligence: Deep Dive into machine Learning | FDP | Participated | 10-Mar-2025 | 14-Mar-2025 | |
| 10 | Modern Statistical Methods in Data Analytics | Workshop | Participated | 09-Nov-2024 | 09-Nov-2024 | |
| 11 | "ElectiveV: Software Development for Portable Devices” BE AIDS | actively participated in One Day Faculty Orientation Program on "ElectiveV: Software Development forPortable Devices” BE AIDS (2020 Course) Sem VIII organized by Department of Computer Engineering, JSPMNarhe Technical Campus in Association with Board of Studies (Computer Engineering), Savitribai Phule PuneUniversity, Pune on 04th January 2024. | STTP | Participated | 04-Jan-2024 | 04-Jan-2024 |
| 12 | "NextGen Computing: Blockchain and AI" | participated in One week Hybrid Mode FDP on "NextGen Computing:Blockchain and AI" organized by Department of Information Technology,Marathwada Mitra Mandal's College of Engineering, Karve Nagar, Pune in associationwith The Institution of Engineers (India), Pune Local Centre | FDP | Participated | 04-Sep-2023 | 08-Sep-2023 |
| 13 | Data Science using Machine Learning | Organized by Prawara Rural College of Engg | FDP | Participated | 02-Jan-2023 | 06-May-2023 |
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::