Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Swami Ramanand Teerth Marathwada University | Phd | 2021 |
| Swami Ramanand Teerth Marathwada University | Phd | 2021 |
| Swami Ramanand Teerth Marathwada University | Phd | 2021 |
| Dr. Babasaheb Ambedkar Technological University | Mtech | 2011 |
| Dr. Babasaheb Ambedkar Marathwada University | BE | 2004 |
Date of Joining : 31/01/2023
Total Experience : 14 year:8 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Ramrao Adhik Institute of Technology Mumbai | Lecturer | 18-Jul-2007 | 31-Oct-2007 | 0 |
| 2 | Rajarshi Shahu College of Engineering Pune | Assistant Professor | 04-Jul-2008 | 20-Oct-2021 | 13 |
| 3 | Pimpri Chinchwad College of Engineering Pune | Assistant Professor | 11-Nov-2021 | 31-Jan-2023 | 1 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Generative AI in Higher Education: Curriculum Design, Assessment Innovation and Academic Integrity | Curriculum Design, Assessment Innovation and Academic Integrity The integration of Generative AI in higher education is a complex endeavor that requires careful consideration of its impact on curriculum design, assessment innovation, and academic integrity. | FDP | Participated | 27-Apr-2026 | 01-May-2026 |
| 2 | Artificial Intelligence in the era of Agents and Automation | The era of AI in the era of agents and automation is characterized by the development of intelligent systems that can autonomously make decisions, interact with their environment, and complete complex tasks with minimal human intervention. | FDP | Participated | 30-Mar-2026 | 03-Apr-2026 |
| 3 | Modern Agile Principles for Transforming Educational Practices | Modern Agile principles are transforming educational practices by applying Agile methodologies to create adaptive systems that respond to individual student needs, pace, and learning styles. | FDP | Participated | 08-Dec-2025 | 12-Dec-2025 |
| 4 | One week FDP on Recent Trends in Computing | FDP | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 |
| 5 | NEP Orientation & Sensitization Programme | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme (MM-TTP) | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
| 6 | NEP 2020 UGC Malaviya Mission Teacher Training Centre | FDP | FDP | Coordinator | 21-Apr-2025 | 30-Apr-2025 |
| 7 | Next Gen AI Skills: A Practical Approach for Educators | Next Gen AI Skills: A Practical Approach for Educators | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 |
| 8 | Advancements in AI with IOT for Sustainability | ISTE FDP on Advancements in AI with IOT for Sustainability | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
| 9 | Generative AI and its Multidomain Use Cases | FDP Generative AI and its Multidomain Use Cases | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
| 10 | Empowering Educators: Advancements in Computing Pedagogy | Pattern Classification | FDP | Given Industry lecture | 13-Feb-2024 | 13-Feb-2024 |
| 11 | FDP in AI & ML | Applications for AI are numerous. AI has a wide scope of applications. A machine can simulate the human intellect using AI to solve issues. The objective is to create an intelligent system capable of handling challenging jobs. | FDP | Participated | 18-Dec-2023 | 22-Dec-2023 |
| 12 | Recent Trends on Computation 3.0 | Pattern Classification | FDP | Given Industry lecture | 09-Oct-2023 | 13-Oct-2023 |
| 13 | Devops | National Level Faculty Development Program On “Devops” | FDP | Participated | 28-Aug-2023 | 08-Sep-2023 |
| 14 | Coursra Specialization On Data Science Essentials Analysis, Statistics, and ML | Coursra Specialization On Data Science Essentials Analysis, Statistics, and ML | MOOC | Participated | - | - |
| 15 | Coursera Specialization Certificate Data Science | MOOC | Participated | - | - | |
| 16 | Cluster Analysis, Association Mining, and Model Evaluation | MOOC | Participated | - | - | |
| 17 | Computer Hardware and Software | MOOC | Participated | - | - | |
| 18 | Intro to Analytic Thinking, Data Science, and Data Mining | MOOC | Participated | - | - | |
| 19 | Predictive Modeling, Model Fitting, and Regression Analysis Predictive Modeling, Model Fitting, and Regression Analysis | MOOC | Participated | - | - |
Book:
Book Chapter:
International Conference:
International Journal:
National Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::