 
                                            Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year | 
|---|---|---|
| Savitribai Phule Pune University | MCA | 2019 | 
| MGM Institute of Health Sciences | Phd | 2017 | 
| Savitribai Phule Pune University | B.C.A. | 2016 | 
Date of Joining : 30/06/2023
Total Experience : 15 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience | 
|---|---|---|---|---|---|
| 1 | VISHWAKARMA UNIVERSITY | TRAINER | - | - | 5 | 
| 2 | ALKHAIR UPLIFTMENT | TRAINER | - | - | 1 | 
| 3 | WEST SIDE EDUCATION AND TRAINING | TARINER | - | - | 1 | 
| 4 | NEXTGEN ACADEMY | TRAINER | - | - | 1 | 
| 5 | ELIXIR | TAINER | - | - | 3 | 
| 6 | VIT | trainer | 20-Jun-2023 | - | 2 | 
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::