 
                                            Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year | 
|---|---|---|
| Savitribai Phule Pune University | SET | 2023 | 
| Savitribai Phule Pune University | MSc | 2020 | 
| Savitribai Phule Pune University | BSc | 2018 | 
Date of Joining : 10/09/2023
Total Experience : 1 year:9 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience | 
|---|---|---|---|---|---|
| 1 | Jaihind Polytechnic Kuran | Lecturer | 17-Sep-2021 | 30-Jun-2022 | 0 | 
| 2 | Shree Shiv Chhatrapati Mahavidyalaya Junnar | Assistant Professor | 04-Jul-2022 | 15-May-2023 | 0 | 
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date | 
|---|---|---|---|---|---|---|
| 1 | Maths FDP | FDP | Participated | 21-Aug-2024 | 15-Oct-2024 | |
| 2 | Mastering the Art of Quality Research and Publication | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 | |
| 3 | NEP 2020 Orientation and Sensitization Programm | FDP | Participated | 05-Aug-2024 | 13-Aug-2024 | |
| 4 | Applied Mathematics in Science and Engineering | STTP | Participated | 22-Jul-2024 | 26-Jul-2024 | |
| 5 | Effective Curriculum Design and Evaluation | - | STTP | Participated | 18-Mar-2024 | 22-Mar-2024 | 
| 6 | Mathematics for Engineers | Coursera | FDP | Participated | - | - | 
International Journal:
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::