Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Mtech | 2016 |
| Savitribai Phule Pune University | Mtech | 2016 |
| Savitribai Phule Pune University | BE | 2013 |
Date of Joining : 30/06/2023
Total Experience : 3 year:2 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | NCL PUNE | PROJECT ASSISTANT | 17-Jul-2016 | 31-Mar-2017 | 0 |
| 2 | Vishwakarma Institute of Technology Pune | Assistant Professor | 01-Aug-2020 | 30-Jun-2021 | 0 |
| 3 | Vishwakarma Institute of Technology Pune | Assistant Professor | 01-Jul-2023 | 30-Jun-2024 | 0 |
| 4 | Vishwakarma Institute of Technology Pune | Assistant Professor | 01-Jul-2025 | - | 0 |
International Journal:
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::