Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | SET | 2023 |
| Savitribai Phule Pune University | Other | 2022 |
| Savitribai Phule Pune University | MSc | 2020 |
| Savitribai Phule Pune University | BSc | 2018 |
Date of Joining : 08/09/2024
Total Experience : 5 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Padmashree Manibhai Desai College | Assistant Professor | 15-Jul-2021 | 20-Jul-2022 | 1 |
| 2 | Nowrosjee Wadia College | Assistant Professor | 05-Sep-2022 | 07-Sep-2024 | 2 |
| 3 | Vishwakarma Institute of Technology Pune | Assistant Professor | 09-Sep-2024 | - | 2 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Unlock The Power of AI in Education and Research | FDP | Participated | 14-Jul-2025 | 25-Jul-2025 | |
| 2 | “Integration of Artificial Intelligence in Science and Technology | FDP | Participated | 14-Jul-2025 | 18-Jul-2025 | |
| 3 | faculty orientation programme | FDP | Participated | 21-Aug-2024 | 15-Oct-2024 | |
| 4 | faculty orientation programme | FDP | Participated | 15-Mar-2024 | 30-Mar-2025 | |
| 5 | Coursera | FDP | Participated | - | - |
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::