 
                                            Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year | 
|---|---|---|
| Dr. Babasaheb Ambedkar Marathwada University | MSc | 2010 | 
| Dr. Babasaheb Ambedkar Marathwada University | BE | 2008 | 
Date of Joining : 12/09/2024
Total Experience : 4 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience | 
|---|---|---|---|---|---|
| 1 | Shiv Chhatrapati College of Science | Assistant Professor | 04-Aug-2010 | 31-May-2011 | 0 | 
| 2 | Vishwakarma Institute of Technology | Assistant Professor | 04-Aug-2011 | 31-May-2014 | 2 | 
| 3 | JSPM Narhe Technical Campus | Assistant Professor | 04-Aug-2023 | 12-Sep-2024 | 1 | 
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date | 
|---|---|---|---|---|---|---|
| 1 | NEP Orientation and Sensitization Programme (MMC-059-2025-APR-A-03728) | FDP | Participated | 21-Apr-2025 | 30-May-2025 | |
| 2 | DESH Students’ Conference on Advances in Science and Technology DSECAST- 2025 | Other | organizing member | 01-Mar-2025 | 02-Mar-2025 | |
| 3 | Student Conference | Other | organizing member | 01-Mar-2025 | 02-Mar-2025 | |
| 4 | Faculty orientation Program | FDP | Participated | 21-Aug-2024 | 15-Oct-2024 | |
| 5 | NEP 2020 | FDP | Participated | 24-Jun-2024 | 28-Jun-2024 | 
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::