Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| MIT Art Design and Technology University | Phd | 2029 |
| Dr. Babasaheb Ambedkar Marathwada University | ME | 2016 |
| Dr. Babasaheb Ambedkar Marathwada University | BE | 2006 |
Date of Joining : 18/09/2024
Total Experience : 18 year:5 month
Area of Specialization :
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Jaihind Institute of Technology | Lecturer | 08-Jan-2008 | 31-Aug-2011 | 3 |
| 2 | Zeal Dnyanganga college of Engineering and Research | Assistant Professor | 22-Jun-2011 | 30-May-2015 | 3 |
| 3 | International Institute of Information Technology | Assistant Professor | 08-Jun-2015 | 19-Sep-2024 | 9 |
| 4 | Vishwakarma Institute of Technology | Assistant Professor | 23-Sep-2024 | - | 1 |
Research of Interest :
Technical Skills :
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | advances in augmented & virtual reality and blockchain technology | FDP | Participated | 29-Sep-2025 | 04-Oct-2025 | |
| 2 | NEP Orientation | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 | |
| 3 | Introduction to Data Science | Coursera Specialization | Other | Participated | - | - |
Book:
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::