Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2025 |
| Savitribai Phule Pune University (SPPU) | Phd | 2024 |
| Savitribai Phule Pune University | MPhil | 2015 |
| Savitribai Phule Pune University | Other | 2001 |
| Savitribai Phule Pune University | BSc | 1998 |
Date of Joining : 06/10/2024
Total Experience : 26 year:10 month
Area of Specialization :
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Government Poly technique Pune | Lecturer | 01-Aug-1998 | 31-May-1999 | 0 |
| 2 | College of Computer Sciences | Visiting Lecturer | 01-Oct-1998 | 30-Mar-1999 | 0 |
| 3 | S P College Pune | Lecturer | 01-Aug-1999 | 28-Feb-2000 | 0 |
| 4 | G S Moze College of Computer Science Pune | Lecturer | 01-Jul-2001 | 30-May-2002 | 0 |
| 5 | H V Desai College Pune | Lecturer | 01-Jan-2002 | 30-Apr-2004 | 2 |
| 6 | Maharashtra Academy of Engineering Alandi | Lecturer | 02-Aug-2004 | 04-Jul-2005 | 0 |
| 7 | JSPMs Rajarshi Shahu College of Engineering Pune | Assistant Professor | 07-Jul-2005 | 04-Oct-2024 | 19 |
| 8 | Vishwakarma Institute of Technology | Assistant Professor | 07-Oct-2024 | - | 1 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Coursera Certification | completed the online Specialization Differential Calculus through Data and Modeling | FDP | Participated | 10-Oct-2025 | 27-May-2026 |
| 2 | Recent Trends in Computation | The FDP focused on emerging computational methodologies, AI-enabled technologies, data-driven approaches, and their applications in teaching, research, and interdisciplinary problem solving. | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 |
| 3 | Unlock the power of AI in education and research | The FDP focused on the applications of Artificial Intelligence in innovative teaching methodologies, research enhancement, computational tools, and AI-assisted academic practices. | FDP | Participated | 14-Jul-2025 | 25-Jul-2025 |
| 4 | Mathematical Intelligence: AI Perspectives and Practices | It is the study of how mathematical reasoning is modeled, enhanced, and applied through artificial intelligence, together with the practical methods used to build intelligent systems and support human problem solving. | FDP | Participated | 18-May-2025 | 22-May-2025 |
| 5 | NEP Orientation and Sensitization Programme | It was a programme under Malviya Mission Teacher Training Programme(MM-TTP)of the university Grant commision(UGC) jointly organized by UGC MAlviya Mission Teacher Taining Centre Sant Gadage Baba Amaravati University and VIT Pune | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
| 6 | Conference on Advances in Science and Technology | The aim of the conference is to nurture the research culture among the students at First Year level. | Other | organizing member | 01-Mar-2025 | 02-Mar-2025 |
| 7 | Faculty Induction | Faculty induction was scheduled for newly joined faculty from 7th to 14th Jan 2025 | FDP | Participated | 07-Jan-2025 | 14-Jan-2025 |
| 8 | Faculty orientation program | A Faculty Training Programme was organized to strengthen the foundational and advanced knowledge of Linear Algebra, Differential Equations, Calculus, and Statistics among engineering faculty members. | FDP | Participated | 21-Aug-2024 | 30-Oct-2024 |
International Conference:
International Journal:
National Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::