Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Other | Phd | 2023 |
| Savitribai Phule Pune University | ME | 2016 |
| Shivaji University | BE | 2013 |
Date of Joining : 05/01/2025
Total Experience : 8 year:4 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | COEP Technological University | Research Associate | - | - | 0 |
| 2 | AGTIs Dr Daulatrao Aher College of Engineering Karad | Assistant Professor | 11-Jul-2016 | 25-May-2024 | 7 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Recent Trends in Computation | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 | |
| 2 | AI in Action: Transforming Healthcare and Education | FDP | Participated | 08-Sep-2025 | 13-Sep-2025 | |
| 3 | .NET Full Stack | Under Digital Rediness skill by Wipro | Industry Training | Attended Industry lecture | 21-Jul-2025 | 08-Aug-2025 |
| 4 | NextGen AI Skills:A Practical Approach for Educators | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 | |
| 5 | DESH Students’ Conference on Advances in Science and Technology DSECAST- 2025 | Other | organizing member | 01-Mar-2025 | 02-Mar-2025 | |
| 6 | “Enhancing Engineering Skills Using Softwares | FDP | Participated | 08-Feb-2025 | 12-Feb-2025 | |
| 7 | Data Analytics with Python | NPTEL course of 12 weeks organized by IIT Roorkee | MOOC | Participated | 01-Feb-2025 | 30-Apr-2025 |
| 8 | Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | FDP | Participated | 20-Jan-2025 | 24-Jan-2025 |
International Conference:
International Journal:
Research Grant / Funded Projects :
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::