Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2024 |
Savitribai Phule Pune University | ME | 2013 |
University of Solapur | BE | 2008 |
Date of Joining : 11/03/2025
Total Experience : 15 year:6 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | SVERI Pandharpur | Assistant Professor | 11-Aug-2008 | 30-Jun-2010 | 1 |
2 | Zeal COE | Assistant Professor | 01-Jul-2010 | 30-Jul-2011 | 1 |
3 | UCOER | Assistant Professor | 01-Aug-2011 | 05-Jul-2014 | 2 |
4 | NGICOE | Assistant Professor | 07-Jul-2014 | 23-Jul-2015 | 1 |
5 | DY Patil COE Ambi Pune | Assistant Professor | 24-Jul-2015 | 27-Jul-2017 | 2 |
6 | SKNCOE Pune | Assistant Professor | 27-Jul-2017 | 31-May-2020 | 2 |
7 | AISSMSIOIT | Assistant Professor | 26-Aug-2021 | 08-Mar-2022 | 0 |
8 | PICT Pune | Assistant Professor | 09-Mar-2022 | 16-Dec-2024 | 2 |
9 | NMIET Talegaon Pune | Asso Prof | 16-Dec-2024 | 11-Mar-2025 | 0 |
10 | VIT Pune | Assistant Professor | 12-Mar-2025 | - | 0 |
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | NEP Orientation & Sensitization Programme | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
International Conference:
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::