Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Madhyanchal Professional University | Phd | 2023 |
Jawaharlal Nehru Technological University | Mtech | 2015 |
Pune University | BE | 2012 |
Maharashtra State Board of Technical Education (MSBTE) | Diploma | 2009 |
Maharashtra State Board of Secondary & Higher Secondary Education | Other | 2006 |
Maharashtra State Board of Secondary & Higher Secondary Education | Other | 2004 |
Date of Joining : 01/06/2025
Total Experience : 12 year:9 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Nexify Technologies Private Limited | Java Developer | 02-Jul-2012 | 31-Jul-2013 | 1 |
2 | Jaihind Polytechnic Kuran Pune | Lecturer | 01-Aug-2013 | 12-May-2014 | 0 |
3 | Zeal College of Engineering and Research Pune | Assistant Professor | 16-Jun-2014 | 06-Dec-2016 | 2 |
4 | PCET Pimpri Chinchwad College of Engineering and Research Ravet | Assistant Professor | 08-Dec-2016 | 16-Dec-2022 | 6 |
5 | MIT AOE Alandi Pune | Assistant Professor | 19-Dec-2022 | 17-Aug-2023 | 0 |
6 | JSPM Rajarshi Shahu College Of Engineering Tathawade | Assistant Professor | 18-Aug-2023 | 31-May-2025 | 1 |
7 | Vishwakarma Institute of Technology Pune | Assistant Professor | 02-Jun-2025 | - | 0 |
International Journal:
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::