Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2025 |
Savitribai Phule Pune University | SET | 2024 |
Savitribai Phule Pune University | Mtech | 2019 |
Shivaji University | BE | 2015 |
Date of Joining : 01/06/2025
Total Experience : 6 year:9 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Super computer Institute | Programming teacher | 01-Mar-2016 | 31-May-2016 | 0 |
2 | BrainBees Solutions Limited | Auditor | 14-Aug-2018 | 30-Jun-2019 | 0 |
3 | Samarth college of Engineering Belhe | Assistant Professor | 16-Dec-2019 | 02-Jul-2022 | 2 |
4 | SKNCOE Vadgaon | Assistant Professor | 22-Jun-2022 | 31-May-2025 | 2 |
5 | Vishwakarma Institute of Technology Pune | Assistant Professor | 02-Jun-2025 | - | 0 |
International Conference:
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::