Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Maharishi University of Information Technology | Phd | 2019 |
| Shivaji University | Mtech | 2011 |
| Shivaji University | BE | 2006 |
Date of Joining : 30/06/2025
Total Experience : 20 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | SHRI VITTHAL EDUCATION AND RESEARCH INSTITUTES COLLEGE OF ENGINEERING PANDHARPUR | ASSISTANT PROFESSOR | 01-Jun-2006 | 02-Aug-2011 | 5 |
| 2 | SKN SINHGAD COLLEGE OF ENGINEERING KORTI PANDHARPUR | ASSISTANT PROFESSOR | 02-Aug-2011 | 30-Nov-2012 | 1 |
| 3 | MAEERS MIT PUNE | ASSISTANT PROFESSOR | 20-Dec-2012 | 06-Aug-2014 | 1 |
| 4 | PARIKRAMA GROUP OF INSTITUTIONS COLLEGE OF ENGINEERING KASHTI SRIGONDA | ASSISTANT PROFESSOR | 06-Aug-2014 | 03-Jun-2015 | 0 |
| 5 | FTC COLLEGE OF ENGINEERING AND RESEARCH SANGOLA | ASSISTANT PROFESSOR | 04-Jun-2015 | 15-Jun-2016 | 1 |
| 6 | SKN SINHGAD COLLEGE OF ENGINEERING KORTI PANDHARPUR | ASSISTANT PROFESSOR | 15-Jun-2016 | 28-Feb-2022 | 5 |
| 7 | ITWOE CONSULTING PRIVATE LIMITED MUMBAI | BUSINESS ANALYST QUALITY ANALYST | 21-Feb-2022 | 30-Sep-2025 | 3 |
| 8 | KEYSTONE SCHOOL OF ENGINEERING PUNE | ASSOCIATE PROFESSOR | 30-Sep-2024 | 03-Jan-2025 | 0 |
| 9 | NUTAN MAHARASHTRA INSTITUTE OF ENGINEERING AND TECHNOLOGY TELEGAON PUNE | ASSOCIATE PROFESSOR | 06-Jan-2025 | 30-Jun-2025 | 0 |
| 10 | VISHWAKARMA INSTITUTE OF TECHNOLOGY PUNE | Assistant Professor | 01-Jul-2025 | - | 0 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Deep Learning - Coursera Track | Master the fundamentals of deep learning and break into AI. Recently updated with cutting-edge techniques! | MOOC | Participated | 01-Jan-2026 | 18-May-2026 |
| 2 | Agentic AI | FDP | Participated | 01-Dec-2025 | 05-Dec-2025 | |
| 3 | RECENT TRENDS IN COMPUTATION | 1. Help participants stay current with emerging technology trends and developments. 2. Guide learners through areas like mathematical modeling, cybersecurity, and intelligent systems. 3. Support researchers in identifying new opportunities for impactful local and global studies. 4. Encourage learning, unlearning, and relearning to adapt to rapid technological change. | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 |
Book Chapter:
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::