Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | ME | 2015 |
| Savitribai Phule Pune University | BE | 2013 |
Date of Joining : 30/06/2025
Total Experience : 10 year:2 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | SITS | Assistant Professor | 16-Jul-2015 | 23-Jan-2017 | 1 |
| 2 | SKNCOE | Assistant Professor | 23-Jan-2017 | 18-Aug-2020 | 3 |
| 3 | Nectre Solutions Pvt Ltd | Data Scientist | 07-Jan-2021 | 13-Feb-2023 | 2 |
| 4 | Perennial Systems | Python and GenAI Trainer | 04-Apr-2023 | 30-Jun-2025 | 2 |
| 5 | VIT | Assistant Professor | 01-Jul-2025 | - | 0 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Cyber security and digital ethics for global safety | FDP | FDP | Participated | 23-Feb-2026 | 27-Feb-2026 |
| 2 | Convergence of AI and Data Science for sustainable Development goals | FDP | FDP | Participated | 16-Dec-2025 | 20-Dec-2025 |
| 3 | Agentic AI | Industry Training | Industry Training | Participated | 01-Dec-2025 | 05-Dec-2025 |
| 4 | Think Parallel | FDP | FDP | Participated | 06-Oct-2025 | 17-Nov-2025 |
| 5 | Advances in augmented and virtual reality and block chain technologies | FDP | FDP | Participated | 29-Sep-2025 | 04-Oct-2025 |
| 6 | Data Analysis and Visualization Foundations | Coursera specialisation | MOOC | Participated | - | - |
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::