Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | ME | 2015 |
| Savitribai Phule Pune University | BE | 2013 |
Date of Joining : 30/06/2025
Total Experience : 9 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | SITS | Assistant Professor | 16-Jul-2015 | 23-Jan-2017 | 1 |
| 2 | SKNCOE | Assistant Professor | 23-Jan-2017 | 18-Aug-2020 | 3 |
| 3 | Nectre Solutions Pvt Ltd | Data Scientist | 07-Jan-2021 | 13-Feb-2023 | 2 |
| 4 | Perennial Systems | Python and GenAI Trainer | 04-Apr-2023 | 30-Jun-2025 | 2 |
| 5 | VIT | Assistant Professor | 01-Jul-2025 | - | 0 |
Professional Contribution :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::