Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University (SPPU) | ME | 2021 |
| Savitribai Phule Pune University (SPPU) | BE | 2016 |
| MSBTE | Diploma | 2013 |
Date of Joining : 30/06/2025
Total Experience : 1 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | VIT Pune | 01-Jul-2025 | - | 1 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Recent Trends In Information Technology | FDP | Participated | 10-Jan-2026 | 14-Jan-2026 | |
| 2 | Modern Agile principles for transforming education practices | FDP | Participated | 08-Dec-2025 | 12-Dec-2026 | |
| 3 | Ai for sustainable Development Goals | FDP | Participated | 01-Dec-2025 | 05-Dec-2025 | |
| 4 | Coursera-Generative and Agentic AI | FDP | Participated | - | - |
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::