Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | ME | 2024 |
Shivaji University | BE | 2012 |
Date of Joining : 30/06/2025
Total Experience : 9 year:11 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Leaps And Bounds Pvt. Ltd Pune, S/W | Jr. S/W Developer | 01-Sep-2012 | 31-Jul-2013 | 0 |
2 | AISSMS, Polytechnic Near RTO, Pune Station | Lecturer | 01-Aug-2013 | 31-May-2020 | 6 |
3 | KEYSTONE School Of Engineering Handewadi Chowk, Pune | Assistant Professor | 01-Aug-2022 | 01-Aug-2023 | 1 |
4 | JSPM’s JSCOE SatavNagar, Pune | Assistant Professor | 01-Jul-2024 | 01-Jul-2025 | 1 |
5 | VIT bibvewadi Pune | Assistant Professor | 01-Jul-2025 | - | 0 |
International Journal:
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::