Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
University of Mumbai | ME | 2017 |
Shivaji University | BE | 2012 |
Date of Joining : 30/06/2025
Total Experience : 9 year:9 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | JCEM | Assistant Professor | 02-Jan-2014 | 14-Mar-2020 | 6 |
2 | Shah and Anchor College of Engineering Mumbai | Assistant Professor | 25-Jan-2022 | 30-Nov-2022 | 0 |
3 | Anantrao Pawar College of Engineering Pune | Assistant Professor | 01-Dec-2022 | 20-Mar-2023 | 0 |
4 | Sinhgad Academy of Engineering Kondhwa | Assistant Professor | 23-Mar-2023 | 31-Jan-2025 | 1 |
5 | Modern College of Engineeering Pune | Assistant Professor | 01-Feb-2025 | 30-Jun-2025 | 0 |
6 | Vishwakarma Institute of Technology Pune | Assistant Professor | 01-Jul-2025 | - | 0 |
International Journal:
Copyrights :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::