Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2023 |
| Savitribai Phule Pune University | Mtech | 2013 |
| Dr. Babasaheb Ambedkar Marathwada University | BE | 2005 |
Date of Joining : 03/07/2025
Total Experience : 17 year:11 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | VIT Pune | 01-Jun-2007 | 30-Jun-2013 | 6 | |
| 2 | RMDSSOE | 09-Jul-2013 | 03-Jul-2025 | 11 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence in the era of Agents and Automation | FDP | Participated | 30-Mar-2026 | 03-Apr-2026 | |
| 2 | "Cybersecurity and Digital Ethics for Global Safety" | FDP | organizing member | 23-Feb-2026 | 27-Feb-2026 | |
| 3 | Agentic AI | Industry Training | - | 01-Dec-2025 | 05-Dec-2025 | |
| 4 | Google Data Analytics | Coursera | MOOC | Participated | 16-Oct-2025 | 12-May-2026 |
| 5 | Advances in Augumented & virtual Reality and block Chain Technology | FDP | FDP | Participated | 29-Sep-2025 | 04-Oct-2025 |
| 6 | AI Powered education platforms & tool | FDP | Participated | 25-Aug-2025 | 30-Aug-2025 |
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::