Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2022 |
Date of Joining : 13/07/2025
Total Experience : 22 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | K K Wagh Iinstitute of Engineering Education and Research Nashik and Sandip University Nashik | Associate Professor | 01-Aug-2006 | - | 19 |
| 2 | Sandip University Nashik | Associate Professor | 12-Sep-2024 | - | 1 |
| 3 | Vishwakarma Institute of Technology Pune | Associate Pofessor | 14-Jul-2025 | - | 0 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Energizing the Future: Leveraging the Synergy of Cloud Computing and Artificial Intelligence | ATAL FDP | FDP | Attended Industry lecture | 23-Dec-2025 | 03-Dec-2025 |
| 2 | EMERGING TRENDS IN RENEWABLE ENERGY, SMART SYSTEMS, AND CLIMATE CHANGE MITIGATION | ATAL FDP | FDP | Attended Industry lecture | 24-Nov-2025 | 29-Nov-2025 |
| 3 | Coursera | MOOC | Attended Industry lecture | - | - |
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::