Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Sant Gadge Baba Amravati University | Phd | 2025 |
| Sant Gadge Baba Amravati University | Phd | 2025 |
| Sant Gadge Baba Amravati University | ME | 2015 |
| Sant Gadge Baba Amravati University | BE | 2012 |
Date of Joining : 31/07/2025
Total Experience : 11 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | HVPM College of Engineering | Assistant Professor | 13-Jan-2015 | 30-Apr-2019 | 4 |
| 2 | P R Pote Patil College of Engineering | Assistant Professor | 01-Jul-2019 | 29-Aug-2022 | 3 |
| 3 | Smt Kashibai Navale College of Engineering | Assistant Professor | 01-Sep-2022 | 14-Jan-2025 | 2 |
| 4 | Marathwada Mitra Mandal College of Engineering | Assistant Professor | 16-Jan-2025 | 26-Jul-2025 | 0 |
| 5 | Vishwakarma Institute of Technology | Assistant Professor | 01-Aug-2025 | - | 0 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Agentic AI | Industry Training | Attended Industry lecture | 01-Dec-2025 | 05-Dec-2025 | |
| 2 | Agentic AI or a Smarter ,Adaptive and Responsible Future | FDP | Participated | 06-Oct-2025 | 10-Oct-2025 |
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::