Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Bharati Vidyapeeth University | Mtech | 2016 |
| Bharati Vidyapeeth University | BTech | 2014 |
| Savitribai Phule Pune University | Diploma | 2011 |
| Bharati Vidyapeeth University | Phd | 2026 |
Date of Joining : 04/08/2025
Total Experience : 9 year:-2 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Bharti Vidyapeeth Deemed University College of Engg Pune | Assistant Professor | 17-Jun-2014 | 30-Jul-2017 | 3 |
| 2 | SKNCOE | Assistant Professor | 27-Jun-2018 | 30-Jun-2025 | 7 |
| 3 | VIT | Assistant Professor | 05-Aug-2026 | - | 0 |
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::