Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | ME | 2008 |
Date of Joining : 19/08/2025
Total Experience : 10 year:10 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Rajiv Gandhi College of Engineering and Technology | Lecturer | 03-Jun-2005 | 03-Jun-2006 | 1 |
| 2 | Maharashtra Academy of Engineering | Lecturer | 10-Dec-2008 | 30-Jun-2009 | 0 |
| 3 | Wipro | Project Engineer | 13-Jul-2009 | 22-Mar-2010 | 0 |
| 4 | IBM | Application Developer | 25-Mar-2010 | 09-Apr-2012 | 2 |
| 5 | Dr Babasaheb Ambedkar College of Engineering and Research | Assistant Professor | 19-Jun-2012 | 20-Jul-2013 | 1 |
| 6 | RMD Sinhgad school of Engineering | Assistant Professor | 03-Jun-2014 | 08-Jul-2019 | 5 |
| 7 | MMCOE | Assistant Professor | 03-Jun-2024 | 11-Dec-2024 | 0 |
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::