Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Symbiosis International University | Phd | 2028 |
| Savitribai Phule Pune University (SPPU) | ME | 2015 |
| Shivaji University | BE | 2012 |
Date of Joining : 01/09/2025
Total Experience : 10 year:1 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Marathwada Mitra Mandals College of Engineering Karvenagar Pune | Assistant Professor | 05-Jan-2016 | 30-Apr-2017 | 1 |
| 2 | JSPMs Jayawantrao Sawant College of Engineering Hadapsar Pune | Assistant Professor | 12-Jul-2017 | 01-Sep-2025 | 8 |
| 3 | Vishwakarma Institute of Technology Pune | Assistant Professor | 02-Sep-2025 | - | 0 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | AI in Education and Research | AI Tools for Research | FDP | Participated | 09-Mar-2026 | 13-Mar-2026 |
| 2 | Cyber Security and Digital Ethics for Global Safety | Cyber Security | FDP | Participated | 23-Feb-2026 | 27-Feb-2026 |
| 3 | Complete Generative AI Course With Langchain and Huggingface | GenAI, LangChain & Huggingface | Other | Participated | 26-Dec-2025 | 05-Feb-2026 |
| 4 | Modern Agile Principles for Transforming Educational Practices | Agile Software Practices and Big Data Tools in Education | FDP | Participated | 08-Dec-2025 | 12-Dec-2025 |
| 5 | Data Analysis and Visualization Foundations | Coursera- Data Analysis and Visualization Foundations Specialization. | Other | Participated | 01-Dec-2025 | 31-Dec-2025 |
| 6 | Agentic AI | Agentic AI in collaboration with Vodafone Intelligent Solutions (VOIS) and Technical Sponsorship By IEEE Pune Section | Industry Training | Participated | 01-Dec-2025 | 05-Dec-2025 |
| 7 | Introduction to Data Analytics | Coursera-IBM-Introduction to Data Analytics-Module-1 | Other | Participated | 17-Nov-2025 | 26-Nov-2025 |
| 8 | Generative AI for Teaching | AI Revolution in Academia | FDP | Participated | 11-Nov-2025 | 11-Nov-2025 |
| 9 | Agentic AI for a Smarter, Adaptive, and Responsible Future | Introduction to Agentic AI, Agentic AI and industry use cases, The Evolution of AI: From Generative to Agentic Implications for Teaching, Innovation, and Real-World Applications | FDP | Participated | 06-Oct-2025 | 10-Oct-2025 |
| 10 | AI Tool for Academic Research | AI Tools For Research Writing, Plagiarism Detection & Paraphrasing | FDP | Participated | 24-Sep-2025 | 29-Sep-2025 |
| 11 | Recent Trends in Computation | Emerging technology trends and developments | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 |
| 12 | Python for Data Science and Machine Learning Bootcamp | Python for Data Science and Machine Learning Bootcamp | Other | Participated | 02-Sep-2025 | 28-Sep-2025 |
International Conference:
International Journal:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::