Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| null | Mtech | 2024 |
Date of Joining : 07/09/2025
Total Experience : 6 year:11 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | KDK COLLEGE OF ENGINEERING | Lecturer | 22-Jul-2008 | 31-Mar-2009 | 0 |
| 2 | BCCE | Lecturer | 18-Jan-2010 | 30-Apr-2010 | 0 |
| 3 | NIIT | FACULTY | 21-Oct-2010 | 30-Apr-2011 | 0 |
| 4 | BIT BALLARPUR | Assistant Professor | 06-Sep-2011 | 31-May-2014 | 2 |
| 5 | IICEC | FACULTY | 07-Aug-2015 | 31-Mar-2018 | 2 |
| 6 | PICT | Assistant Professor | 14-Aug-2024 | 30-Nov-2024 | 0 |
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::