Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University (SPPU) | Phd | 2023 |
| Savitribai Phule Pune University (SPPU) | ME | 2017 |
| Swami Ramanand Teerth Marathwada University | BTech | 2014 |
| MSBTE | Diploma | 2011 |
Date of Joining : 24/09/2025
Total Experience : 10 year:10 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | K K Wagh Polytechnic Chandori | Lecturer | 15-Jun-2015 | 15-May-2017 | 1 |
| 2 | Matoshri College of Engineering and Research | Assistant Professor | 01-Jun-2017 | 31-Jul-2018 | 1 |
| 3 | Sinhgad College of Engineering | Assistant Professor | 08-Jan-2018 | 31-Dec-2021 | 3 |
| 4 | Nutan Maharasahtra Institute of Engineering and Technology | Associate Professor | 03-Jan-2022 | 24-Sep-2025 | 3 |
| 5 | VIT Pune | Associate Professor | 25-Sep-2025 | - | 0 |
Professional Contribution :
International Journal:
International Conference:
Book Chapter:
Research Grant / Funded Projects :
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::