Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University (SPPU) | Phd | 2027 |
| Savitribai Phule Pune University (SPPU) | ME | 2014 |
| Savitribai Phule Pune University (SPPU) | BE | 2011 |
Date of Joining : 05/10/2025
Total Experience : 11 year:9 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | SKNCOE | Assistant Professor | 23-Dec-2013 | 03-Oct-2025 | 11 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence & Machine Learning in Renewable Energy Forecasting | FDP | Participated | 19-May-2026 | 23-May-2026 | |
| 2 | Artificial Intelligence in the era of Agents and Automation" | FDP | Participated | 30-Mar-2026 | 30-Apr-2026 | |
| 3 | Agentic AI for smarter,Adaptive and Responsive future | FDP | Participated | 06-Oct-2025 | 10-Oct-2025 | |
| 4 | Natural Language Processing with Real World Projects Coursera | MOOC | Participated | - | - |
International Journal:
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::