Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Symbiosis International University | Phd | 2028 |
| Rajiv Gandhi Proudyogiki Vishwavidyalaya | Mtech | 2017 |
| Rashtrasant Tukadoji Maharaj Nagpur University | BE | 2008 |
Date of Joining : 14/12/2025
Total Experience : 12 year:1 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | MITR MULSHI | LECTURER | 19-Jul-2010 | 10-May-2011 | 0 |
| 2 | DPCOE | Assistant Professor | 13-Jul-2011 | 25-May-2019 | 7 |
| 3 | ICONCEPT TECHNOLOGY SOFTWARE SOLUTIONS | TECHNICAL SOFTWARE ENGINEER | 25-May-2019 | 06-Jul-2021 | 2 |
| 4 | ICONCEPT TECHNOLOGIES SOFTWARE SOLUTIONS | PYTHON TRAINER | 02-Sep-2021 | 26-Dec-2021 | 0 |
| 5 | PVPIT | Assistant Professor | 07-Mar-2022 | 13-Sep-2022 | 0 |
| 6 | Smt SKNCOE | Assistant Professor | 12-Sep-2022 | 31-May-2023 | 0 |
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::