Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Dr. Babasaheb Ambedkar Technological University | Phd | 2022 |
| Dr. Babasaheb Ambedkar Marathwada University | ME | 2016 |
| Dr. Babasaheb Ambedkar Marathwada University | BE | 2009 |
Date of Joining : 15/02/2026
Total Experience : 14 year:9 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Sharadchandra Pawar College of Engineering | Assistant Professor | 20-Jun-2011 | 24-Jun-2015 | 4 |
| 2 | Samarth Group of Institutions college of Engineering | Assistant Professor | 24-Jun-2015 | 08-Jul-2019 | 4 |
| 3 | Dr Babasaheb Ambedkar Technological University | Assistant Professor | 06-Aug-2019 | 06-Oct-2023 | 4 |
| 4 | SOET DY Patil University Pune | Assistant Professor | 09-Oct-2023 | 16-Aug-2024 | 0 |
| 5 | MIT Art Design and Technology University | Assistant Professor | 20-Aug-2024 | 16-Feb-2026 | 1 |
| 6 | Vishwakarma Institute of Technology Pune | Assistant Professor | 16-Feb-2026 | - | 0 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Modern Al Ecosystems: LLMs, Retrieval-Augmented Generation & Agentic Al for Secure Computing | FDP | Participated | 11-May-2026 | 15-May-2026 |
International Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::