Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University (SPPU) | ME | 2015 |
| Savitribai Phule Pune University (SPPU) | BE | 2005 |
Date of Joining : 30/06/2026
Total Experience : 12 year:1 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Government Polytechnic Ahmednagar | Assistant Professor | 01-Aug-2006 | 31-Jan-2007 | 0 |
| 2 | Epitome Components | Trainee Engineer | 01-Jan-2007 | 31-Dec-2007 | 1 |
| 3 | SS Automation | Lead Engineer Projects | 01-Jan-2008 | 31-Dec-2009 | 2 |
| 4 | AISSMS College of Engineering | Assistant Professor | 30-Jul-2016 | 30-Nov-2017 | 1 |
| 5 | Bharti Vidyapeeth College of Engineering | Assistant Professor | 01-Jan-2018 | 31-May-2018 | 0 |
| 6 | VIT College of Engineering Pune | Assistant Professor | 15-Jul-2019 | 30-Jun-2021 | 1 |
| 7 | MKSSSs Cummins College of Engineering for Womens Pune | Assistant Professor | 01-Sep-2021 | 12-Jun-2026 | 4 |
| 8 | VIT College of Engineering Pune | Assistant Professor | 01-Jul-2026 | - | 0 |
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::