Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Shivaji University | MBA | 2024 |
| Dr. Babasaheb Ambedkar Marathwada University | BE | 2024 |
| Bharati Vidyapeeth University | Mtech | 2024 |
| Vel Tech Dr.RR and Dr.SR Technical University | Phd | 2024 |
Date of Joining : 02/07/2026
Total Experience : 23 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | College of Engineering Osmanabad | Lecturer | 01-Jun-2002 | 31-May-2003 | 1 |
| 2 | Shah and Anchor Kutchhi Engineering | Lecturer | 01-Jun-2003 | 18-Jan-2006 | 2 |
| 3 | Modern Education Societys College of Engineering | Lecturer | 19-Jan-2006 | 30-Apr-2006 | 0 |
| 4 | Jayawantrao Sawant College of Engineering | Lecturer | 18-Aug-2006 | 20-Aug-2007 | 1 |
| 5 | Smt Kashibai Navale College of Engineering Pune | Assistant Professor | 03-Aug-2007 | 07-Aug-2017 | 10 |
| 6 | Marathwada Mitra Mandals College of Engineering Pune | Associate Professor | 07-Aug-2017 | 21-Dec-2022 | 5 |
| 7 | Symbiosis Skills and Professional University | Professor | 23-Dec-2022 | 30-Apr-2026 | 3 |
| 8 | Vishwakarma Institute of Technology Pune | Professor | 03-Jul-2026 | - | 0 |
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::