Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Dr. Babasaheb Ambedkar Marathwada University | Phd | 2022 |
| Bharati Vidyapeeth University | Mtech | 2013 |
| Shivaji University | BE | 2005 |
Date of Joining : 12/07/2026
Total Experience : 19 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Sinhgad Institute of Technology Lonavala | Lecturer | 14-Jul-2007 | 30-Apr-2008 | 0 |
| 2 | MIT College of Engineering Pune | Assistant Professor | 02-May-2008 | 30-Jun-2019 | 11 |
| 3 | Department of Computer Engg and Technology MIT World Peace University Pune | Assistant Professor | 01-Jul-2019 | 30-Jul-2023 | 4 |
| 4 | MIT School of Computing MIT Art Design and Technology University Pune | Associate Professor | 01-Aug-2023 | 10-Jul-2026 | 2 |
| 5 | Vishwakarma Institute of Technology Pune | Associate Professor | 13-Jul-2026 | - | 0 |
Book:
International Journal:
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by
|:::