Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Shri Jagdishprasad Jhabrmal Tibrewala University | Phd | 2024 |
| Shri Jagdishprasad Jhabarmal Tibrewala University | Phd | 2024 |
| Savitribai Phule Pune University (SPPU) | SET | 1997 |
| University of Pune | MSc | 1994 |
| University of Pune | BSc | 1992 |
Date of Joining : 18/08/2002
Total Experience : 30 year:2 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Concept Laboratories Pvt Ltd | Trainee R and D | 05-Oct-1994 | 07-May-1995 | 0 |
| 2 | Aquapharm Chemical Co Ltd | Chemist R and D | 15-May-1995 | 22-Apr-1998 | 2 |
| 3 | Vishwakarma Institute of Technology | Lecturer | 06-Sep-1999 | 15-May-2002 | 2 |
| 4 | Vishwakarma Institute of Information Technology | Lecturer | 19-Aug-2002 | 30-Jun-2003 | 0 |
| 5 | Vishwakarma Institute of Information Technology | Assistant Professor | 30-Jun-2003 | 01-Jul-2024 | 21 |
| 6 | Vishwakarma Institute of Technology | Assistant Professor | 01-Jul-2024 | - | 2 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Green Hydrogen and Artificial Intelligence: Driving the Future of Sustainable Energy” | TheFacultyDevelopmentProgramme (FDP)on “Green Hydrogen and Artificial Intelligence: Driving the Future of Sustainable Energy” is designedtoofferacomprehensiveunderstanding of how emerging technologies like Artificial Intelligence(AI)andMachineLearning(ML)can revolutionize the green hydrogen ecosystem, which is rapidly gaining global attention as a clean,renewable,andsustainablefuelsource. This FDP is structured to provide multidisciplinary insights by integrating knowledge fromchemical engineering, electrical engineering, data science, and environmental sustainability.As countries across theglobeare shifting toward a low-carbon economy, the demand for intelligent energy solutions is increasing. This FDP aims to equip faculty, researchers,andprofessionalswiththetoolsand insights to stay ahead in this rapidly evolving field | FDP | Participated | 21-Jul-2025 | 25-Jul-2025 |
| 2 | Integration of Artificial Intelligence in Science and Technology | Introduction of generative AI and its applications | STTP | Participated | 14-Jul-2025 | 18-Jul-2025 |
| 3 | DESIGN THINKING FOR EDUCATORS: A HUMAN-CENTERED INNOVATION APPROACH | This Faculty Development Program introduces educators to Human-Centered Design Thinking, equipping them with foundational principles and a stage-wise process to address real-world educational challenges through empathy-driven innovation. By focusing on Enhancing Creative and Collaborative Problem-Solving, the program nurtures ideation, teamwork, and innovative thinking-critical skills for improving teaching strategies and fostering student engagement. Participants will gain Practical Application in Education through hands-on activities, enabling them to apply design thinking in curriculum development, classroom innovation, and pedagogy. Ultimately, the FDP aims to Build a Culture of Innovation in Institutions, empowering faculty to lead transformative change and shape a future-ready, student-centric learning ecosystem. | FDP | Participated | 14-Jul-2025 | 18-Jul-2025 |
| 4 | Empowering Research and Innovation: Writing, Proposal Writing, and Patent Development. | This Short Term Training program aims to equip faculty, students, and researchers with essential skills in research writing, effective proposal drafting for project funding, and navigating the process from patent drafting to securing a patent. The sessions will provide practical insights into writing impactful research papers, preparing competitive grant applications, and understanding the legal frameworks of intellectual property, making it an invaluable opportunity for academic and professional development. | STTP | Participated | 07-Jul-2025 | 12-Jul-2025 |
| 5 | Clean Energy Technologies for Sustainable Development | the course is to provide the theoretical and practical knowledge of advanced approaches used in producing Renewable and Bio-energy. These are termed as green energy. “Green” word is used for the clean technology which are eco-friendly and safer to use. Its implementation will lead to solve the energy crisis, along with cleaner environment, and more cost-effective use of starting materials. | FDP | Participated | 23-Jun-2025 | 28-Jul-2025 |
| 6 | Leveraging AI to Transform Teaching and Learning Methodologies | Overview of AI in Education | FDP | Participated | 09-Jun-2025 | 13-Jun-2025 |
| 7 | Niche Areas of Sustainable Development | 5 Days International Symposium on ” Niche Areas of Sustainable Development” ISNASD’ 24 | Other | Participated | 02-Sep-2024 | 06-Sep-2024 |
| 8 | “ Mastering the Art of Quality Research and Publications” | FDP is designed to equip faculty members with the essential skills and knowledge required to excel research and scholarary writing | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 |
| 9 | Transformative Education: Integrating AI Tools with Outcome-Based Learning | AI tools related to teaching Learning | FDP | Participated | 05-Aug-2024 | 11-Aug-2024 |
| 10 | “3D Experience” | one week online Faculty Development Programme (FDP) on “3D Experience” conducted in association with EDS Technologies | FDP | Participated | 29-Jul-2024 | 02-Aug-2024 |
| 11 | “Holistic Development through NEP 2020” | This FDP aimed to transform educatorsinto facilitators of skill developmentensuring that they can provide a holisticeducation that prepares students forboth academic as well as professionalsuccess | FDP | Participated | 22-Jul-2024 | 26-Jul-2024 |
| 12 | Patent Search | 7-Day Online Faculty Development Program on PatentSearch covering basic to advanced patent search skills. The course is self-paced and has professionally recorded videos. | FDP | Participated | 09-Jul-2024 | 15-Jul-2024 |
| 13 | Writing in Science | 8 week Course conducted by Coursera is about how to write in research papers | MOOC | Participated | 08-Jul-2024 | 01-Sep-2024 |
| 14 | Research Paper writing | This Research Paper Writing Workshop provided a dynamic platform tailored for PhD scholars, academicians, and researchers keen on honing their research skills and advancingtheir scholarly pursuits. This workshop served as a collaborative space where participants delved into various facets of research methodology,data analysis, and paper writing, facilitated by renowned experts from Industry and Academia. | Workshop | Participated | 10-Jun-2024 | 14-Jun-2024 |
Book:
Book Chapter:
International Conference:
International Journal:
National Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::