Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Shivaji University | MSc | 1993 |
| Shivaji University | BSc | 1991 |
Date of Joining : 25/08/2002
Total Experience : 24 year:0 month
Professional Members :
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | VIT PUNE | Assistant Professor | 26-Aug-2002 | - | 24 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | IDEA TO PATENT COURSE | IDEA TO PATENT COURSE | STTP | Participated | 08-Oct-2025 | 17-Oct-2025 |
| 2 | RECENT TRENDS IN COMPUTATION | RECENT TRENDS IN COMPUTATION - FDP Organized by Department of Computer Engineering,VIT,Pune | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 |
| 3 | AICTE APPROVED TWO WEEK PATENT COURSE | AICTE APPROVED TWO WEEK PATENT COURSE | FDP | Participated | 29-Aug-2025 | 11-Sep-2025 |
| 4 | Basics of IPR Course | Basics of IPR Course | FDP | Participated | 29-Aug-2025 | 05-Sep-2025 |
| 5 | Report on Faculty Development Programme Mathematics | Report on Faculty Development Programme Mathematics | FDP | Participated | 21-Aug-2024 | 30-Mar-2025 |
| 6 | FDP_Mastering the Art of Quality Research and Publications | FDP_Mastering the Art of Quality Research and Publications_12th-16th Aug_VIT Kondhwa Campus_Offline | FDP | Participated | 12-Aug-2024 | 16-Sep-2024 |
| 7 | FDP on "3D EXPERIENCE" | Faculty Development Program (FDP) on "3D EXPERIENCE" | FDP | Participated | 29-Jul-2024 | 02-Aug-2024 |
| 8 | Patent Search Course by Turnip | Online FDP | FDP | Participated | 09-Jul-2024 | 15-Jul-2024 |
International Journal:
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::