Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Sri Satya Sai University of Technology and Medical Sciences | Phd | 2020 |
Savitribai Phule Pune University | BE | 2006 |
Savitribai Phule Pune University | ME | 2005 |
Savitribai Phule Pune University | Diploma | 2000 |
Date of Joining : 30/06/2003
Total Experience : 22 year:3 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | VIT | 01-Jul-2003 | - | 22 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Basics of Python | Infosys Faculty Enabled Program | Industry Training | Participated | 06-May-2025 | 06-May-2025 |
2 | Empowering Innovation Mastering ML,DL and GenAI | - | 21-Apr-2025 | 25-Apr-2025 | ||
3 | Sustainable AI Application Development | FDP | Participated | 07-Apr-2025 | 11-Apr-2025 | |
4 | Cybersecurity And Data Privacy in Operational Technology | FDP | Participated | 17-Mar-2025 | 21-Mar-2025 | |
5 | Explore Machine Learning using Python | Infosys Faculty Enabled Program | Industry Training | Participated | 05-Mar-2025 | 05-May-2025 |
6 | DESH Students’ Conference on Advances in Science and Technology DSECAST- 2025 | Other | organizing member | 01-Mar-2025 | 02-Mar-2025 | |
7 | Python for Data Science | Infosys Fauclty enabled program | Industry Training | Participated | 01-Mar-2025 | 05-May-2025 |
8 | Machine Learning Foundation Certifi cation | Infosys Faculty Enabled Program | Industry Training | Participated | 01-Mar-2025 | 06-May-2025 |
9 | Emerging Machine Learning Techniques in Healthcare 5.0 | FDP | Participated | 11-Feb-2025 | 15-Feb-2025 | |
10 | AI for Healthcare: Innovations, Applications and Future Trends | FDP | Participated | 10-Feb-2025 | 14-Feb-2025 | |
11 | Academia-Industry Synergy:Leveraging Expertise for Mutual Growth | FDP | Participated | 20-Jan-2025 | 24-Jan-2025 | |
12 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | FDP | Participated | 16-Dec-2024 | 21-Dec-2024 | |
13 | Vishwa-IP conclave | Other | convener | 22-Nov-2024 | 23-Nov-2024 | |
14 | Cyber Security: Advanced Concepts and Practices | FDP | Participated | 21-Oct-2024 | 25-Oct-2024 | |
15 | INNOVATIVE TEACHING AND LEARNING PEDAGOGY | FDP | Participated | 07-Oct-2024 | 14-Oct-2024 | |
16 | Generative AI | FDP | Participated | 07-Oct-2024 | 12-Oct-2024 | |
17 | Industry 5.O -Security Issues in Generative AI” | FDP | Participated | 19-Aug-2024 | 23-Aug-2024 | |
18 | “ Mastering the Art of Quality Research and Publications” | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 | |
19 | AI for sustainability development | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 | |
20 | Quantum computing Essesntials | - | 05-Aug-2024 | 09-Aug-2024 | ||
21 | 3D Experience | FDP | Participated | 29-Jul-2024 | 02-Aug-2024 | |
22 | AI And Gen AI with Industry Application | FDP | Participated | 16-Jul-2024 | 22-Jul-2024 | |
23 | Machine Learning bootcamp | FDP | Participated | 08-Jul-2024 | 12-Jul-2024 |
International Journal:
National Conference:
International Conference:
Book:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::