Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Sathyabama University | Phd | 2020 |
Date of Joining : 06/07/2004
Total Experience : 27 year:6 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Bharat Electronics Ltd | Apprentice Engineer | 21-Aug-1997 | 21-Aug-1998 | 1 |
| 2 | Unitron Energy System Pvt Ltd | Research and Production Engineer | 21-Aug-1998 | 21-Aug-2003 | 5 |
| 3 | Vishwakarma Institute of Technology | Associate Professor | 07-Jul-2004 | 21-Jan-2026 | 21 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | MOOC Course | Coursera Certification | FDP | Participated | 25-May-2026 | 26-May-2026 |
| 2 | “Generative AI With LLMs: Prompt Engineering, Automation & Intelligent Systems” | “Generative AI With LLMs: Prompt Engineering, Automation & Intelligent Systems” | FDP | Participated | 05-Jan-2026 | 09-Jan-2026 |
| 3 | National Capacity Building Program on Research and Publications | National Capacity Building Program on Research and Publications | FDP | Participated | 08-Dec-2025 | 19-Dec-2025 |
| 4 | AI for Engineering Innovations | Introduction to expertise in AI Tools usage for egineering Innovations | FDP | organizing member | 18-Nov-2025 | 21-Nov-2025 |
| 5 | “Hack your coffee machine” | Design and Development of Coffee Machine with Data Analysis Using AI | FDP | Participated | 03-Nov-2025 | 07-Nov-2025 |
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::